5 Stocks for next week 12th Feb-16th Feb 2018
1) Mphasis- Buy
Stock | MPHASIS | ||
Recommendation | The stock is in strong uptrend and is currently in a higher top higher bottom chart structure. The stock has also shown positive momentum on the weekly MACD Histogram, which affirms our positive view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 892-898 | 970 | 847 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
MPHASIS | 17153 | 918/522 | 675 |
2) Ipca Labs - Buy
Stock | IPCA LABS | ||
Recommendation | The stock has formed a large bullish engulfing candlestick pattern on the weekly chart, backed by a surge in volumes. Stock has also managed to give a breakout above the declining trend line. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 616-621 | 660 | 593 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
IPCALAB | 7815 | 656/400 | 536 |
3) IDEA-SELL
Stock | IDEA | ||
Recommendation | The stock has shown weakness on the daily weekly and daily MACD Histogram and is trading in a declining channel formation on the daily chart. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL(FEB FUTURES) | 83.5-84.5 | 74 | 89.7 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
IDEA | 30248 | 123/71 | 92. |
4) ZEE Entertainment- SELL
Stock | ZEE ENTERTAINMENT | ||
Recommendation | The stock has breached the rising trend line on the weekly chart and is on the verge of witnessing a bearish crossover on the weekly MACD indicator, which affirms our negative view on the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
SELL(FEB FUTURES) | 583-586 | 556 | 603 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
ZEEL | 55816 | 619/456 | 436 |
5) IDBI Bank - BUY
Stock | IDBI BANK | ||
Recommendation | The stock has formed a bullish piercing candlestick pattern on the weekly chart and has managed to give a close above its 200 day EMA on the daily chart. Derivative data suggests fresh long formation. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 62-63 | 69.7 | 58.4 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
IDBI | 16594 | 86/50 | 61 |
Research Disclaimer
Discover more of what matters to you.