5 stocks for next week 12th-16th March 2018
1) Bosch LTD- Buy
Stock | BOSCH LTD | ||
Recommendation | The stock has witnessed a positive bounce after forming a bullish hammer candlestick pattern on the daily chart. Derivative data also indicate fresh long formation in the stock. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 18170-18210 | 18990 | 17708 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
BOSCHLTD | 5548 | 25245/17700 | 20730 |
2) EICHER MOTORS– Buy
Stock | EICHER MOTORS | ||
Recommendation | The stock has managed to give a breakout from sideways consolidation on the daily and weekly charts. The stock has also shown good strength on the daily MACD histogram which affirms our bullish view of it. | ||
Buy/Sell | Range | Target | Stop Loss |
Buy | 27920-27970 | 29100 | 27180 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 Day M.A |
EICHERMOT | 75990 | 33483/23631 | 28450 |
3) INDRAPRASTHA GAS LTD-Sell
Stock | INDRAPRASTHA GAS LTD | ||
Recommendation | The stock has witnessed a breakdown below the rising trend line on the daily chart. The stock is also on the verge of witnessing a bearish crossover on the daily MACD indicator. Derivative data suggest fresh short formation. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell(March Futures) | 299-302 | 282 | 312.4 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
IGL | 21210 | 345/193 | 280 |
4) PETRONET LNG- Sell
Stock | PETRONET LNG | ||
Recommendation | The stock has given a breakdown below its support levels on the weekly chart. The stock has also given a close below its 200-day EMA, which affirms our negative outlook on the scrip. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (March Futures) | 231-234 | 220 | 241.2 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
PETRONET | 34575 | 458/198 | 235 |
5) SAIL- Sell
Stock | SAIL | ||
Recommendation | The stock has witnessed a breakdown on the weekly chart which has been backed by a surge in volumes. The stock has also given a close below its 200-day EMA and has shown weakness on the daily MACD Histogram. | ||
Buy/Sell | Range | Target | Stop Loss |
Sell (March Futures) | 69.5-70.5 | 62 | 74.8 |
NSE Code | Market Cap(Rs in Cr) | 52-week High /low | 200 M.A |
SAIL | 28686 | 101/53 | 75 |
Discover more of what matters to you.