NAV
11.31
as on 18 Aug 23
-0.02 (-0.3%)
Last Change
9.3%
3M return
₹ 100
Min SIP
₹ 100
Min Lumpsum
0.3 %
Expense Ratio
Rating
14
Fund Size (in Cr)
1 Year
Fund Age
Mutual Fund SIP Calculator
Monthly Investment
Max: ₹1,00,000
Investment Period
Yrs
Max: 1 yrs
-
Invested Amount--
-
Wealth Gained--
-
Expected Amount--
Scheme Performance
1Y | 1Y | 3Y | 3Y | 5Y | 5Y | Max | Max | |
---|---|---|---|---|---|---|---|---|
Trailing Returns | - | - | - | 13.1% | ||||
Category Average | 9.7% | 22.9% | 12.7% | - |
Scheme Allocation
By Holding
By Sector
By Asset
8.93%
6.58%
5.22%
3.66%
3.08%
Others
View all Holdings
Holdings | Sector | Instrument | Asset |
---|---|---|---|
HDFC Bank | Banks | Equity | 8.93% |
Reliance Industr | Refineries | Equity | 6.58% |
ICICI Bank | Banks | Equity | 5.22% |
Infosys | IT - Software | Equity | 3.66% |
ITC | Tobacco Products | Equity | 3.08% |
TCS | IT - Software | Equity | 2.63% |
Larsen & Toubro | Infrastructure Developers & Operators | Equity | 2.43% |
Kotak Mah. Bank | Banks | Equity | 1.99% |
Axis Bank | Banks | Equity | 1.98% |
St Bk of India | Banks | Equity | 1.74% |
Hind. Unilever | FMCG | Equity | 1.71% |
Bharti Airtel | Telecomm-Service | Equity | 1.64% |
Bajaj Finance | Finance | Equity | 1.46% |
Asian Paints | Paints/Varnish | Equity | 1.14% |
M & M | Automobile | Equity | 1.06% |
Maruti Suzuki | Automobile | Equity | 0.97% |
Titan Company | Diamond, Gems and Jewellery | Equity | 0.94% |
Sun Pharma.Inds. | Pharmaceuticals | Equity | 0.92% |
HCL Technologies | IT - Software | Equity | 0.88% |
Tata Motors | Automobile | Equity | 0.85% |
NTPC | Power Generation & Distribution | Equity | 0.78% |
Bajaj Finserv | Finance | Equity | 0.74% |
Tata Steel | Steel | Equity | 0.74% |
UltraTech Cem. | Cement | Equity | 0.72% |
IndusInd Bank | Banks | Equity | 0.69% |
Power Grid Corpn | Power Generation & Distribution | Equity | 0.68% |
Jio Financial | Finance | Equity | 0.62% |
Nestle India | FMCG | Equity | 0.59% |
JSW Steel | Steel | Equity | 0.58% |
Tech Mahindra | IT - Software | Equity | 0.53% |
Grasim Inds | Textiles | Equity | 0.52% |
O N G C | Crude Oil & Natural Gas | Equity | 0.52% |
Adani Enterp. | Trading | Equity | 0.51% |
Dr Reddy's Labs | Pharmaceuticals | Equity | 0.51% |
Hindalco Inds. | Non Ferrous Metals | Equity | 0.51% |
Cipla | Pharmaceuticals | Equity | 0.48% |
Bajaj Auto | Automobile | Equity | 0.47% |
HDFC Life Insur. | Insurance | Equity | 0.46% |
Wipro | IT - Software | Equity | 0.45% |
Adani Ports | Infrastructure Developers & Operators | Equity | 0.43% |
SBI Life Insuran | Insurance | Equity | 0.43% |
Avenue Super. | Retail | Equity | 0.42% |
Britannia Inds. | FMCG | Equity | 0.42% |
Apollo Hospitals | Healthcare | Equity | 0.39% |
Tata Consumer | Plantation & Plantation Products | Equity | 0.39% |
Coal India | Mining & Mineral products | Equity | 0.36% |
Bharat Electron | Electronics | Equity | 0.35% |
Divi's Lab. | Pharmaceuticals | Equity | 0.35% |
Eicher Motors | Automobile | Equity | 0.35% |
Shriram Finance | Finance | Equity | 0.35% |
LTIMindtree | IT - Software | Equity | 0.34% |
Cholaman.Inv.&Fn | Finance | Equity | 0.33% |
Max Healthcare | Healthcare | Equity | 0.33% |
Zomato Ltd | E-Commerce/App based Aggregator | Equity | 0.32% |
Hero Motocorp | Automobile | Equity | 0.31% |
Pidilite Inds. | Chemicals | Equity | 0.3% |
Tata Power Co. | Power Generation & Distribution | Equity | 0.3% |
Adani Green | Power Generation & Distribution | Equity | 0.29% |
Godrej Consumer | FMCG | Equity | 0.29% |
Trent | Retail | Equity | 0.29% |
Bank of Baroda | Banks | Equity | 0.28% |
Varun Beverages | FMCG | Equity | 0.28% |
Bajaj Holdings | Finance | Equity | 0.27% |
B P C L | Refineries | Equity | 0.27% |
I O C L | Refineries | Equity | 0.27% |
Siemens | Capital Goods - Electrical Equipment | Equity | 0.27% |
AU Small Finance | Banks | Equity | 0.26% |
Indian Hotels Co | Hotels & Restaurants | Equity | 0.26% |
Ambuja Cements | Cement | Equity | 0.25% |
Dabur India | FMCG | Equity | 0.25% |
Havells India | Consumer Durables | Equity | 0.25% |
Hind.Aeronautics | Capital Goods-Non Electrical Equipment | Equity | 0.25% |
Info Edg.(India) | E-Commerce/App based Aggregator | Equity | 0.25% |
UPL | Agro Chemicals | Equity | 0.25% |
DLF | Realty | Equity | 0.24% |
ICICI Lombard | Insurance | Equity | 0.24% |
Tube Investments | Auto Ancillaries | Equity | 0.24% |
GAIL (India) | Gas Distribution | Equity | 0.23% |
Power Fin.Corpn. | Finance | Equity | 0.23% |
SRF | Chemicals | Equity | 0.23% |
TVS Motor Co. | Automobile | Equity | 0.23% |
United Spirits | Alcoholic Beverages | Equity | 0.23% |
Vedanta | Mining & Mineral products | Equity | 0.23% |
IDFC First Bank | Banks | Equity | 0.22% |
Marico | FMCG | Equity | 0.22% |
P I Industries | Agro Chemicals | Equity | 0.22% |
APL Apollo Tubes | Steel | Equity | 0.21% |
Ashok Leyland | Automobile | Equity | 0.2% |
Colgate-Palmoliv | FMCG | Equity | 0.2% |
Cummins India | Capital Goods-Non Electrical Equipment | Equity | 0.2% |
Jindal Steel | Steel | Equity | 0.2% |
Federal Bank | Banks | Equity | 0.2% |
CG Power & Indu. | Capital Goods - Electrical Equipment | Equity | 0.19% |
HDFC AMC | Finance | Equity | 0.19% |
Interglobe Aviat | Air Transport Service | Equity | 0.19% |
REC Ltd | Finance | Equity | 0.19% |
A B B | Capital Goods - Electrical Equipment | Equity | 0.18% |
Bharat Forge | Castings, Forgings & Fastners | Equity | 0.18% |
Lupin | Pharmaceuticals | Equity | 0.18% |
Persistent Sys | IT - Software | Equity | 0.18% |
SBI Cards | Finance | Equity | 0.18% |
Tata Elxsi | IT - Software | Equity | 0.18% |
Adani Energy Sol | Power Generation & Distribution | Equity | 0.17% |
Astral | Plastic products | Equity | 0.17% |
Aurobindo Pharma | Pharmaceuticals | Equity | 0.17% |
Canara Bank | Banks | Equity | 0.17% |
ICICI Pru Life | Insurance | Equity | 0.17% |
Shree Cement | Cement | Equity | 0.17% |
Supreme Inds. | Plastic products | Equity | 0.17% |
Zee Entertainmen | Entertainment | Equity | 0.17% |
Page Industries | Readymade Garments/ Apparells | Equity | 0.16% |
Polycab India | Cables | Equity | 0.16% |
Tata Comm | Telecomm-Service | Equity | 0.16% |
Yes Bank | Banks | Equity | 0.16% |
Adani Power | Power Generation & Distribution | Equity | 0.16% |
Balkrishna Inds | Tyres | Equity | 0.15% |
Godrej Propert. | Realty | Equity | 0.15% |
I R C T C | Railways | Equity | 0.15% |
MRF | Tyres | Equity | 0.15% |
Torrent Pharma. | Pharmaceuticals | Equity | 0.15% |
Adani Total Gas | Gas Distribution | Equity | 0.14% |
Container Corpn. | Logistics | Equity | 0.14% |
Jubilant Food. | Quick Service Restaurant | Equity | 0.14% |
Macrotech Devel. | Construction | Equity | 0.14% |
Mphasis | IT - Software | Equity | 0.14% |
Punjab Natl.Bank | Banks | Equity | 0.14% |
Samvardh. Mothe. | Auto Ancillaries | Equity | 0.14% |
Tata Motors-DVR | Automobile | Equity | 0.14% |
ACC | Cement | Equity | 0.13% |
Bandhan Bank | Banks | Equity | 0.13% |
Coforge | IT - Software | Equity | 0.13% |
Crompton Gr. Con | Consumer Durables | Equity | 0.13% |
Fortis Health. | Healthcare | Equity | 0.13% |
H P C L | Refineries | Equity | 0.13% |
M & M Fin. Serv. | Finance | Equity | 0.13% |
Max Financial | Finance | Equity | 0.13% |
Petronet LNG | Gas Distribution | Equity | 0.13% |
Sona BLW Precis. | Auto Ancillaries | Equity | 0.13% |
Tata Chemicals | Chemicals | Equity | 0.13% |
Voltas | Consumer Durables | Equity | 0.13% |
KPIT Technologi. | IT - Software | Equity | 0.13% |
Alkem Lab | Pharmaceuticals | Equity | 0.12% |
Berger Paints | Paints/Varnish | Equity | 0.12% |
Bosch | Auto Ancillaries | Equity | 0.12% |
Dalmia BharatLtd | Cement | Equity | 0.12% |
I D F C | Finance | Equity | 0.12% |
Indraprastha Gas | Gas Distribution | Equity | 0.12% |
Phoenix Mills | Realty | Equity | 0.12% |
Zydus Lifesci. | Pharmaceuticals | Equity | 0.12% |
Indus Towers | Telecomm Equipment & Infra Services | Equity | 0.11% |
Muthoot Finance | Finance | Equity | 0.11% |
Navin Fluo.Intl. | Chemicals | Equity | 0.11% |
Aditya Birla Cap | Finance | Equity | 0.1% |
Apollo Tyres | Tyres | Equity | 0.1% |
B H E L | Capital Goods - Electrical Equipment | Equity | 0.1% |
Carborundum Uni. | Capital Goods-Non Electrical Equipment | Equity | 0.1% |
Deepak Nitrite | Chemicals | Equity | 0.1% |
Dixon Technolog. | Consumer Durables | Equity | 0.1% |
GMR Airports Inf | Infrastructure Developers & Operators | Equity | 0.1% |
Jindal Stain. | Steel | Equity | 0.1% |
KEI Industries | Cables | Equity | 0.1% |
Laurus Labs | Pharmaceuticals | Equity | 0.1% |
NHPC Ltd | Power Generation & Distribution | Equity | 0.1% |
NMDC | Mining & Mineral products | Equity | 0.1% |
Oberoi Realty | Realty | Equity | 0.1% |
P & G Hygiene | FMCG | Equity | 0.1% |
S A I L | Steel | Equity | 0.1% |
Sundram Fasten. | Auto Ancillaries | Equity | 0.1% |
Suzlon Energy | Capital Goods - Electrical Equipment | Equity | 0.1% |
Abbott India | Pharmaceuticals | Equity | 0.09% |
Biocon | Pharmaceuticals | Equity | 0.09% |
Coromandel Inter | Fertilizers | Equity | 0.09% |
Cyient | IT - Software | Equity | 0.09% |
Elgi Equipments | Capital Goods-Non Electrical Equipment | Equity | 0.09% |
Exide Inds. | Auto Ancillaries | Equity | 0.09% |
Glenmark Pharma. | Pharmaceuticals | Equity | 0.09% |
Ipca Labs. | Pharmaceuticals | Equity | 0.09% |
JSW Energy | Power Generation & Distribution | Equity | 0.09% |
Kajaria Ceramics | Ceramic Products | Equity | 0.09% |
LIC Housing Fin. | Finance | Equity | 0.09% |
Life Insurance | Insurance | Equity | 0.09% |
Patanjali Foods | Edible Oil | Equity | 0.09% |
PB Fintech. | IT - Software | Equity | 0.09% |
Piramal Enterp. | Finance | Equity | 0.09% |
Poonawalla Fin | Finance | Equity | 0.09% |
Radico Khaitan | Alcoholic Beverages | Equity | 0.09% |
RBL Bank | Banks | Equity | 0.09% |
Schaeffler India | Bearings | Equity | 0.09% |
SKF India | Bearings | Equity | 0.09% |
Torrent Power | Power Generation & Distribution | Equity | 0.09% |
AIA Engineering | Castings, Forgings & Fastners | Equity | 0.08% |
Atul | Chemicals | Equity | 0.08% |
Bata India | Leather | Equity | 0.08% |
Equitas Sma. Fin | Banks | Equity | 0.08% |
Grindwell Norton | Capital Goods-Non Electrical Equipment | Equity | 0.08% |
IIFL Finance | Finance | Equity | 0.08% |
J K Cements | Cement | Equity | 0.08% |
L&T Technology | IT - Software | Equity | 0.08% |
Linde India | Chemicals | Equity | 0.08% |
PVR Inox | Entertainment | Equity | 0.08% |
Redington | Trading | Equity | 0.08% |
Syngene Intl. | Pharmaceuticals | Equity | 0.08% |
The Ramco Cement | Cement | Equity | 0.08% |
Thermax | Capital Goods-Non Electrical Equipment | Equity | 0.08% |
Timken India | Bearings | Equity | 0.08% |
Union Bank (I) | Banks | Equity | 0.08% |
Uno Minda | Auto Ancillaries | Equity | 0.08% |
United Breweries | Alcoholic Beverages | Equity | 0.08% |
Gujarat Fluoroch | Chemicals | Equity | 0.08% |
Aarti Industries | Chemicals | Equity | 0.07% |
Blue Star | Consumer Durables | Equity | 0.07% |
Chola Financial | Finance | Equity | 0.07% |
City Union Bank | Banks | Equity | 0.07% |
CRISIL | Credit Rating Agencies | Equity | 0.07% |
Emami | FMCG | Equity | 0.07% |
Gland Pharma | Pharmaceuticals | Equity | 0.07% |
Indiamart Inter. | E-Commerce/App based Aggregator | Equity | 0.07% |
Indian Energy Ex | Miscellaneous | Equity | 0.07% |
J B Chem & Pharm | Pharmaceuticals | Equity | 0.07% |
L&T Fin.Holdings | Finance | Equity | 0.07% |
Motherson Wiring | Auto Ancillaries | Equity | 0.07% |
Oil India | Crude Oil & Natural Gas | Equity | 0.07% |
Oracle Fin.Serv. | IT - Software | Equity | 0.07% |
Solar Industries | Chemicals | Equity | 0.07% |
Sonata Software | IT - Software | Equity | 0.07% |
360 ONE | Finance | Equity | 0.06% |
Aditya Bir. Fas. | Retail | Equity | 0.06% |
Brigade Enterpr. | Realty | Equity | 0.06% |
Cams Services | Miscellaneous | Equity | 0.06% |
Dr Lal Pathlabs | Healthcare | Equity | 0.06% |
Escorts Kubota | Automobile | Equity | 0.06% |
Finolex Cables | Cables | Equity | 0.06% |
GE Shipping Co | Shipping | Equity | 0.06% |
Gujarat Gas | Miscellaneous | Equity | 0.06% |
Guj.St.Petronet | Gas Distribution | Equity | 0.06% |
Honeywell Auto | Electronics | Equity | 0.06% |
Indian Bank | Banks | Equity | 0.06% |
K E C Intl. | Capital Goods - Electrical Equipment | Equity | 0.06% |
Lak. Mach. Works | Engineering | Equity | 0.06% |
Natco Pharma | Pharmaceuticals | Equity | 0.06% |
Natl. Aluminium | Non Ferrous Metals | Equity | 0.06% |
NCC | Construction | Equity | 0.06% |
Prestige Estates | Realty | Equity | 0.06% |
Tanla Platforms | IT - Software | Equity | 0.06% |
AAVAS Financiers | Finance | Equity | 0.05% |
Adani Wilmar | Edible Oil | Equity | 0.05% |
Ajanta Pharma | Pharmaceuticals | Equity | 0.05% |
Amara Raja Batt. | Auto Ancillaries | Equity | 0.05% |
Angel One | Stock/ Commodity Brokers | Equity | 0.05% |
Asahi India Glas | Glass & Glass Products | Equity | 0.05% |
Bank of India | Banks | Equity | 0.05% |
Birlasoft Ltd | IT - Software | Equity | 0.05% |
Can Fin Homes | Finance | Equity | 0.05% |
Castrol India | Chemicals | Equity | 0.05% |
Hindustan Zinc | Non Ferrous Metals | Equity | 0.05% |
I R F C | Finance | Equity | 0.05% |
Intellect Design | IT - Software | Equity | 0.05% |
Kansai Nerolac | Paints/Varnish | Equity | 0.05% |
Krishna Institu. | Healthcare | Equity | 0.05% |
Mahanagar Gas | Gas Distribution | Equity | 0.05% |
Manappuram Fin. | Finance | Equity | 0.05% |
Metro Brands | Retail | Equity | 0.05% |
Multi Comm. Exc. | Miscellaneous | Equity | 0.05% |
Narayana Hrudaya | Healthcare | Equity | 0.05% |
One 97 | E-Commerce/App based Aggregator | Equity | 0.05% |
Pfizer | Pharmaceuticals | Equity | 0.05% |
Rajesh Exports | Diamond, Gems and Jewellery | Equity | 0.05% |
Ratnamani Metals | Steel | Equity | 0.05% |
Raymond | Textiles | Equity | 0.05% |
Relaxo Footwear | Leather | Equity | 0.05% |
UTI AMC | Finance | Equity | 0.05% |
Vodafone Idea | Telecomm-Service | Equity | 0.05% |
ZF Commercial | Auto Ancillaries | Equity | 0.05% |
3M India | Diversified | Equity | 0.04% |
Aegis Logistics | Trading | Equity | 0.04% |
Affle India | IT - Software | Equity | 0.04% |
Apar Inds. | Capital Goods - Electrical Equipment | Equity | 0.04% |
Aster DM Health. | Healthcare | Equity | 0.04% |
Bajaj Electrical | Consumer Durables | Equity | 0.04% |
Balrampur Chini | Sugar | Equity | 0.04% |
Bayer Crop Sci. | Agro Chemicals | Equity | 0.04% |
Bharat Dynamics | Capital Goods-Non Electrical Equipment | Equity | 0.04% |
CEAT | Tyres | Equity | 0.04% |
Century Textiles | Paper | Equity | 0.04% |
CESC | Power Generation & Distribution | Equity | 0.04% |
CreditAcc. Gram. | Finance | Equity | 0.04% |
EID Parry | Sugar | Equity | 0.04% |
Endurance Tech. | Auto Ancillaries | Equity | 0.04% |
Finolex Inds. | Plastic products | Equity | 0.04% |
FSN E-Commerce | E-Commerce/App based Aggregator | Equity | 0.04% |
General Insuranc | Insurance | Equity | 0.04% |
Glaxosmi. Pharma | Pharmaceuticals | Equity | 0.04% |
G N F C | Chemicals | Equity | 0.04% |
Happiest Minds | IT - Software | Equity | 0.04% |
Hatsun Agro | FMCG | Equity | 0.04% |
HFCL | Infrastructure Developers & Operators | Equity | 0.04% |
ICICI Securities | Stock/ Commodity Brokers | Equity | 0.04% |
Indiabulls Hous. | Finance | Equity | 0.04% |
K P R Mill Ltd | Readymade Garments/ Apparells | Equity | 0.04% |
Kalpataru Proj. | Capital Goods - Electrical Equipment | Equity | 0.04% |
Lloyds Metals | Steel | Equity | 0.04% |
Mazagon Dock | Ship Building | Equity | 0.04% |
Nippon Life Ind. | Finance | Equity | 0.04% |
Piramal Pharma | Pharmaceuticals | Equity | 0.04% |
Poly Medicure | Healthcare | Equity | 0.04% |
Praj Industries | Capital Goods-Non Electrical Equipment | Equity | 0.04% |
Rail Vikas | Construction | Equity | 0.04% |
Sanofi India | Pharmaceuticals | Equity | 0.04% |
Star Health Insu | Insurance | Equity | 0.04% |
Sumitomo Chemi. | Agro Chemicals | Equity | 0.04% |
Tejas Networks | Telecomm Equipment & Infra Services | Equity | 0.04% |
V-Guard Industri | Capital Goods - Electrical Equipment | Equity | 0.04% |
Vinati Organics | Chemicals | Equity | 0.04% |
Westlife Food | Quick Service Restaurant | Equity | 0.04% |
Zensar Tech. | IT - Software | Equity | 0.04% |
Suven Pharma | Pharmaceuticals | Equity | 0.04% |
Alembic Pharma | Pharmaceuticals | Equity | 0.03% |
Alkyl Amines | Chemicals | Equity | 0.03% |
Amber Enterp. | Consumer Durables | Equity | 0.03% |
Birla Corpn. | Cement | Equity | 0.03% |
Blue Dart Expres | Logistics | Equity | 0.03% |
Capri Global | Finance | Equity | 0.03% |
CCL Products | Plantation & Plantation Products | Equity | 0.03% |
Century Plyboard | Miscellaneous | Equity | 0.03% |
Cera Sanitary. | Ceramic Products | Equity | 0.03% |
Chambal Fert. | Fertilizers | Equity | 0.03% |
Data Pattern | Electronics | Equity | 0.03% |
DCM Shriram | Diversified | Equity | 0.03% |
Deepak Fertiliz. | Chemicals | Equity | 0.03% |
Delhivery | Logistics | Equity | 0.03% |
Delta Corp | Miscellaneous | Equity | 0.03% |
Devyani Intl. | Quick Service Restaurant | Equity | 0.03% |
eClerx Services | IT - Software | Equity | 0.03% |
EIH | Hotels & Restaurants | Equity | 0.03% |
Engineers India | Infrastructure Developers & Operators | Equity | 0.03% |
Fine Organic | Chemicals | Equity | 0.03% |
Firstsour.Solu. | IT - Software | Equity | 0.03% |
Global Health | Healthcare | Equity | 0.03% |
Granules India | Pharmaceuticals | Equity | 0.03% |
Guj Pipavav Port | Marine Port & Services | Equity | 0.03% |
G S F C | Fertilizers | Equity | 0.03% |
Hindustan Copper | Non Ferrous Metals | Equity | 0.03% |
Hitachi Energy | Capital Goods - Electrical Equipment | Equity | 0.03% |
India Cements | Cement | Equity | 0.03% |
IRB Infra.Devl. | Infrastructure Developers & Operators | Equity | 0.03% |
JK Lakshmi Cem. | Cement | Equity | 0.03% |
Jyothy Labs | FMCG | Equity | 0.03% |
Lemon Tree Hotel | Hotels & Restaurants | Equity | 0.03% |
CIE Automotive | Castings, Forgings & Fastners | Equity | 0.03% |
Mahindra Life. | Construction | Equity | 0.03% |
Metropolis Healt | Healthcare | Equity | 0.03% |
Nuvoco Vistas | Cement | Equity | 0.03% |
PNC Infratech | Construction | Equity | 0.03% |
P & G Health Ltd | Pharmaceuticals | Equity | 0.03% |
Restaurant Brand | Quick Service Restaurant | Equity | 0.03% |
RHI Magnesita | Refractories | Equity | 0.03% |
Route Mobile | IT - Software | Equity | 0.03% |
Sun TV Network | Entertainment | Equity | 0.03% |
Tata Tele. Mah. | Telecomm-Service | Equity | 0.03% |
Trident | Textiles | Equity | 0.03% |
Triveni Turbine | Capital Goods - Electrical Equipment | Equity | 0.03% |
Vardhman Textile | Textiles | Equity | 0.03% |
Vedant Fashions | Retail | Equity | 0.03% |
V I P Inds. | Plastic products | Equity | 0.03% |
Welspun Corp | Steel | Equity | 0.03% |
Whirlpool India | Consumer Durables | Equity | 0.03% |
Rain Industries | Trading | Equity | 0.02% |
Rainbow Child. | Healthcare | Equity | 0.02% |
Rites | Infrastructure Developers & Operators | Equity | 0.02% |
Sapphire Foods | Quick Service Restaurant | Equity | 0.02% |
Sheela Foam | Miscellaneous | Equity | 0.02% |
Shoppers Stop | Retail | Equity | 0.02% |
Sh.Renuka Sugar | Sugar | Equity | 0.02% |
SJVN | Power Generation & Distribution | Equity | 0.02% |
Sobha | Realty | Equity | 0.02% |
Sterlite Tech. | Cables | Equity | 0.02% |
TVS Holdings | Castings, Forgings & Fastners | Equity | 0.02% |
Supreme Petroch. | Petrochemicals | Equity | 0.02% |
Tata Coffee | Plantation & Plantation Products | Equity | 0.02% |
Tata Inv.Corpn. | Finance | Equity | 0.02% |
Team Lease Serv. | Miscellaneous | Equity | 0.02% |
New India Assura | Insurance | Equity | 0.02% |
TTK Prestige | Consumer Durables | Equity | 0.02% |
TV18 Broadcast | Entertainment | Equity | 0.02% |
V-Mart Retail | Retail | Equity | 0.02% |
VST Industries | Tobacco Products | Equity | 0.02% |
Welspun India | Textiles | Equity | 0.02% |
Zydus Wellness | FMCG | Equity | 0.02% |
Akzo Nobel | Paints/Varnish | Equity | 0.02% |
Anupam Rasayan | Chemicals | Equity | 0.02% |
Aptus Value Hou. | Finance | Equity | 0.02% |
Astrazeneca Phar | Pharmaceuticals | Equity | 0.02% |
Balaji Amines | Chemicals | Equity | 0.02% |
Bank of Maha | Banks | Equity | 0.02% |
BASF India | Chemicals | Equity | 0.02% |
Bombay Burmah | Diversified | Equity | 0.02% |
Borosil Renew. | Glass & Glass Products | Equity | 0.02% |
Caplin Point Lab | Pharmaceuticals | Equity | 0.02% |
Chalet Hotels | Hotels & Restaurants | Equity | 0.02% |
Chemplast Sanmar | Chemicals | Equity | 0.02% |
Clean Science | Chemicals | Equity | 0.02% |
Cochin Shipyard | Ship Building | Equity | 0.02% |
CSB Bank | Banks | Equity | 0.02% |
EPL Ltd | Packaging | Equity | 0.02% |
ERIS Lifescience | Pharmaceuticals | Equity | 0.02% |
Eureka Forbes | Consumer Durables | Equity | 0.02% |
Five-Star Bus.Fi | Finance | Equity | 0.02% |
Galaxy Surfact. | FMCG | Equity | 0.02% |
Garware Tech. | Textiles | Equity | 0.02% |
Gillette India | FMCG | Equity | 0.02% |
GMM Pfaudler | Capital Goods-Non Electrical Equipment | Equity | 0.02% |
Godfrey Phillips | Tobacco Products | Equity | 0.02% |
Godrej Industrie | Chemicals | Equity | 0.02% |
Graphite India | Capital Goods-Non Electrical Equipment | Equity | 0.02% |
Guj. Ambuja Exp | Edible Oil | Equity | 0.02% |
HEG | Capital Goods-Non Electrical Equipment | Equity | 0.02% |
Home First Finan | Finance | Equity | 0.02% |
H U D C O | Finance | Equity | 0.02% |
IDBI Bank | Banks | Equity | 0.02% |
Indbull.RealEst. | Realty | Equity | 0.02% |
Infibeam Avenues | IT - Software | Equity | 0.02% |
Ircon Intl. | Infrastructure Developers & Operators | Equity | 0.02% |
Jamna Auto Inds. | Auto Ancillaries | Equity | 0.02% |
JBM Auto | Auto Ancillaries | Equity | 0.02% |
JK Paper | Paper | Equity | 0.02% |
JM Financial | Finance | Equity | 0.02% |
Jubilant Ingrev. | Chemicals | Equity | 0.02% |
Jubilant Pharmo | Pharmaceuticals | Equity | 0.02% |
Kalyan Jewellers | Diamond, Gems and Jewellery | Equity | 0.02% |
KNR Construct. | Construction | Equity | 0.02% |
KRBL | FMCG | Equity | 0.02% |
KSB | Capital Goods-Non Electrical Equipment | Equity | 0.02% |
Latent View | IT - Software | Equity | 0.02% |
Mah. Scooters | Finance | Equity | 0.02% |
Mahindra Holiday | Hotels & Restaurants | Equity | 0.02% |
Mastek | IT - Software | Equity | 0.02% |
Medplus Health | Retail | Equity | 0.02% |
Minda Corp | Auto Ancillaries | Equity | 0.02% |
Motil.Oswal.Fin. | Stock/ Commodity Brokers | Equity | 0.02% |
NBCC | Realty | Equity | 0.02% |
NLC India | Power Generation & Distribution | Equity | 0.02% |
NOCIL | Chemicals | Equity | 0.02% |
Orient Electric | Consumer Durables | Equity | 0.02% |
PCBL Ltd | Chemicals | Equity | 0.02% |
PNB Housing | Finance | Equity | 0.02% |
Prince Pipes | Plastic products | Equity | 0.02% |
Quess Corp | Diversified | Equity | 0.02% |
Star Cement | Cement | Equity | 0.01% |
Aarti Drugs | Pharmaceuticals | Equity | 0.01% |
Aditya AMC | Finance | Equity | 0.01% |
Aether Industri. | Chemicals | Equity | 0.01% |
Alok Industries | Textiles | Equity | 0.01% |
Archean Chemical | Chemicals | Equity | 0.01% |
Avanti Feeds | Miscellaneous | Equity | 0.01% |
Bikaji Foods | FMCG | Equity | 0.01% |
C.E. Info System | IT - Software | Equity | 0.01% |
Campus Activewe. | Leather | Equity | 0.01% |
Central Bank | Banks | Equity | 0.01% |
Easy Trip Plann. | Miscellaneous | Equity | 0.01% |
Esab India | Capital Goods-Non Electrical Equipment | Equity | 0.01% |
FDC | Pharmaceuticals | Equity | 0.01% |
G R Infraproject | Realty | Equity | 0.01% |
Godrej Agrovet | Miscellaneous | Equity | 0.01% |
Gujarat Alkalies | Chemicals | Equity | 0.01% |
Heidelberg Cem. | Cement | Equity | 0.01% |
Hikal | Pharmaceuticals | Equity | 0.01% |
HLE Glascoat | Capital Goods-Non Electrical Equipment | Equity | 0.01% |
I O B | Banks | Equity | 0.01% |
Indigo Paints | Paints/Varnish | Equity | 0.01% |
Jindal Worldwide | Textiles | Equity | 0.01% |
Just Dial | E-Commerce/App based Aggregator | Equity | 0.01% |
La Opala RG | Glass & Glass Products | Equity | 0.01% |
Laxmi Organic | Chemicals | Equity | 0.01% |
M R P L | Refineries | Equity | 0.01% |
MAS FINANC SER | Finance | Equity | 0.01% |
Mishra Dhatu Nig | Steel | Equity | 0.01% |
NESCO | Miscellaneous | Equity | 0.01% |
Netwrk.18 Media | Media - Print/Television/Radio | Equity | 0.01% |
Polyplex Corpn | Packaging | Equity | 0.01% |
Prism Johnson | Cement | Equity | 0.01% |
Privi Speci. | Chemicals | Equity | 0.01% |
Rallis India | Agro Chemicals | Equity | 0.01% |
R C F | Fertilizers | Equity | 0.01% |
Rossari Biotech | Chemicals | Equity | 0.01% |
Shyam Metalics | Steel | Equity | 0.01% |
SIS | Miscellaneous | Equity | 0.01% |
Sterling & Wils. | Engineering | Equity | 0.01% |
SPARC | Miscellaneous | Equity | 0.01% |
Sunteck Realty | Realty | Equity | 0.01% |
Swan Energy | Textiles | Equity | 0.01% |
Symphony | Consumer Durables | Equity | 0.01% |
TCI Express | Logistics | Equity | 0.01% |
UCO Bank | Banks | Equity | 0.01% |
Uflex | Packaging | Equity | 0.01% |
Vaibhav Global | Diamond, Gems and Jewellery | Equity | 0.01% |
Varroc Engineer | Auto Ancillaries | Equity | 0.01% |
MMTC | Trading | Equity | 0% |
Pun. & Sind Bank | Banks | Equity | 0% |
IFB Industries | Consumer Durables | Equity | 0% |
T N Merc. Bank | Banks | Equity | 0% |
ITI | Telecomm Equipment & Infra Services | Equity | 0% |
KIOCL | Mining & Mineral products | Equity | 0% |
Banks
22.64%
IT-Software
9.68%
Petroleum Products
7.31%
Finance
5.93%
Diversified FMCG
4.79%
Others
View all Sectors
Sectors | Asset |
---|---|
Banks | 22.64% |
IT-Software | 9.68% |
Petroleum Products | 7.31% |
Finance | 5.93% |
Diversified FMCG | 4.79% |
Automobiles | 4.38% |
Pharmaceuticals & Biotech | 4.13% |
Consumer Durables | 3.65% |
Construction | 2.76% |
