NAV
31.89
as on 18 Aug 23
0.02 (0.1%)
Last Change
5.3%
3Y CAGR returns
₹ 1,000
Min SIP
₹ 5,000
Min Lumpsum
0.39 %
Expense Ratio
★★★
Rating
11,822
Fund Size (in Cr)
12 Years
Fund Age
Mutual Fund SIP Calculator
Monthly Investment
Max: ₹1,00,000
Investment Period
Yrs
Max: 5 yrs
-
Invested Amount--
-
Wealth Gained--
-
Expected Amount--
Scheme Performance
1Y | 1Y | 3Y | 3Y | 5Y | 5Y | Max | Max | |
---|---|---|---|---|---|---|---|---|
Trailing Returns | 7.3% | 5.3% | 5.6% | 6.9% | ||||
Category Average | 7% | 4.9% | 4.9% | - |
Scheme Allocation
By Holding
By Sector
By Asset
4.55%
3.68%
3.3%
2.1%
1.76%
Others
View all Holdings
Holdings | Sector | Instrument | Asset |
---|---|---|---|
HDFC Bank | Banks | Equity | 4.55% |
Sun Pharma.Inds. | Pharmaceuticals | Equity | 3.68% |
ICICI Bank | Banks | Equity | 3.3% |
Reliance Industr | Refineries | Equity | 2.1% |
ITC | Tobacco Products | Equity | 1.76% |
Tata Motors | Automobile | Equity | 1.72% |
Larsen & Toubro | Infrastructure Developers & Operators | Equity | 1.64% |
Tata Power Co. | Power Generation & Distribution | Equity | 1.61% |
Ambuja Cements | Cement | Equity | 1.56% |
TCS | IT - Software | Equity | 1.46% |
Maruti Suzuki | Automobile | Equity | 1.31% |
Grasim Inds | Textiles | Equity | 1.21% |
Jindal Steel | Steel | Equity | 1.17% |
Tata Steel | Steel | Equity | 1.16% |
Axis Bank | Banks | Equity | 1.14% |
Kotak Mah. Bank | Banks | Equity | 1.12% |
Hind. Unilever | FMCG | Equity | 1.1% |
Hindalco Inds. | Non Ferrous Metals | Equity | 1.08% |
Zee Entertainmen | Entertainment | Equity | 1.02% |
Dr Reddy's Labs | Pharmaceuticals | Equity | 0.99% |
St Bk of India | Banks | Equity | 0.98% |
Ashok Leyland | Automobile | Equity | 0.92% |
Bajaj Finserv | Finance | Equity | 0.87% |
I D F C | Finance | Equity | 0.83% |
United Spirits | Alcoholic Beverages | Equity | 0.79% |
Piramal Enterp. | Finance | Equity | 0.76% |
H P C L | Refineries | Equity | 0.76% |
Canara Bank | Banks | Equity | 0.76% |
Coal India | Mining & Mineral products | Equity | 0.73% |
REC Ltd | Finance | Equity | 0.72% |
UPL | Agro Chemicals | Equity | 0.71% |
GAIL (India) | Gas Distribution | Equity | 0.7% |
Shriram Finance | Finance | Equity | 0.64% |
Bandhan Bank | Banks | Equity | 0.64% |
P I Industries | Agro Chemicals | Equity | 0.64% |
Pidilite Inds. | Chemicals | Equity | 0.64% |
IndusInd Bank | Banks | Equity | 0.64% |
SRF | Chemicals | Equity | 0.64% |
Power Grid Corpn | Power Generation & Distribution | Equity | 0.63% |
B H E L | Capital Goods - Electrical Equipment | Equity | 0.62% |
Punjab Natl.Bank | Banks | Equity | 0.59% |
NMDC | Mining & Mineral products | Equity | 0.59% |
Trent | Retail | Equity | 0.57% |
Hind.Aeronautics | Capital Goods-Non Electrical Equipment | Equity | 0.54% |
Dabur India | FMCG | Equity | 0.53% |
Tech Mahindra | IT - Software | Equity | 0.5% |
Nestle India | FMCG | Equity | 0.47% |
Manappuram Fin. | Finance | Equity | 0.47% |
ACC | Cement | Equity | 0.47% |
HCL Technologies | IT - Software | Equity | 0.47% |
Indus Towers | Telecomm Equipment & Infra Services | Equity | 0.45% |
Biocon | Pharmaceuticals | Equity | 0.45% |
Havells India | Consumer Durables | Equity | 0.44% |
Infosys | IT - Software | Equity | 0.44% |
Tata Comm | Telecomm-Service | Equity | 0.43% |
S A I L | Steel | Equity | 0.43% |
LIC Housing Fin. | Finance | Equity | 0.42% |
B P C L | Refineries | Equity | 0.42% |
Cholaman.Inv.&Fn | Finance | Equity | 0.41% |
Titan Company | Diamond, Gems and Jewellery | Equity | 0.4% |
Zydus Lifesci. | Pharmaceuticals | Equity | 0.4% |
JSW Steel | Steel | Equity | 0.39% |
Bajaj Finance | Finance | Equity | 0.38% |
Tata Consumer | Plantation & Plantation Products | Equity | 0.37% |
Bank of Baroda | Banks | Equity | 0.37% |
Bharat Electron | Electronics | Equity | 0.37% |
M & M | Automobile | Equity | 0.37% |
Adani Enterp. | Trading | Equity | 0.36% |
Aditya Bir. Fas. | Retail | Equity | 0.36% |
I O C L | Refineries | Equity | 0.35% |
Cipla | Pharmaceuticals | Equity | 0.34% |
Oberoi Realty | Realty | Equity | 0.34% |
Exide Inds. | Auto Ancillaries | Equity | 0.34% |
Apollo Hospitals | Healthcare | Equity | 0.34% |
Eicher Motors | Automobile | Equity | 0.34% |
Colgate-Palmoliv | FMCG | Equity | 0.33% |
Aurobindo Pharma | Pharmaceuticals | Equity | 0.33% |
MRF | Tyres | Equity | 0.32% |
Bharti Airtel | Telecomm-Service | Equity | 0.32% |
HDFC Life Insur. | Insurance | Equity | 0.32% |
Container Corpn. | Logistics | Equity | 0.32% |
Info Edg.(India) | E-Commerce/App based Aggregator | Equity | 0.3% |
Siemens | Capital Goods - Electrical Equipment | Equity | 0.29% |
India Cements | Cement | Equity | 0.28% |
Balrampur Chini | Sugar | Equity | 0.28% |
Godrej Consumer | FMCG | Equity | 0.27% |
NTPC | Power Generation & Distribution | Equity | 0.27% |
Birlasoft Ltd | IT - Software | Equity | 0.26% |
GMR Airports Inf | Infrastructure Developers & Operators | Equity | 0.25% |
Indiabulls Hous. | Finance | Equity | 0.25% |
Bajaj Auto | Automobile | Equity | 0.23% |
Indian Energy Ex | Miscellaneous | Equity | 0.21% |
DLF | Realty | Equity | 0.21% |
Indian Hotels Co | Hotels & Restaurants | Equity | 0.21% |
Adani Ports | Infrastructure Developers & Operators | Equity | 0.2% |
Dalmia BharatLtd | Cement | Equity | 0.2% |
Lupin | Pharmaceuticals | Equity | 0.2% |
Samvardh. Mothe. | Auto Ancillaries | Equity | 0.19% |
Aditya Birla Cap | Finance | Equity | 0.18% |
Godrej Propert. | Realty | Equity | 0.18% |
Mahanagar Gas | Gas Distribution | Equity | 0.18% |
Hindustan Copper | Non Ferrous Metals | Equity | 0.17% |
Bharat Forge | Castings, Forgings & Fastners | Equity | 0.16% |
Marico | FMCG | Equity | 0.16% |
Glenmark Pharma. | Pharmaceuticals | Equity | 0.16% |
Natl. Aluminium | Non Ferrous Metals | Equity | 0.15% |
Asian Paints | Paints/Varnish | Equity | 0.15% |
Cummins India | Capital Goods-Non Electrical Equipment | Equity | 0.14% |
G N F C | Chemicals | Equity | 0.14% |
Britannia Inds. | FMCG | Equity | 0.14% |
Coromandel Inter | Fertilizers | Equity | 0.12% |
Granules India | Pharmaceuticals | Equity | 0.12% |
SBI Life Insuran | Insurance | Equity | 0.12% |
Multi Comm. Exc. | Miscellaneous | Equity | 0.11% |
Indraprastha Gas | Gas Distribution | Equity | 0.11% |
O N G C | Crude Oil & Natural Gas | Equity | 0.1% |
Syngene Intl. | Pharmaceuticals | Equity | 0.1% |
PVR Inox | Entertainment | Equity | 0.09% |
Torrent Pharma. | Pharmaceuticals | Equity | 0.09% |
Page Industries | Readymade Garments/ Apparells | Equity | 0.09% |
Shree Cement | Cement | Equity | 0.09% |
LTIMindtree | IT - Software | Equity | 0.09% |
Petronet LNG | Gas Distribution | Equity | 0.09% |
L&T Fin.Holdings | Finance | Equity | 0.08% |
Bosch | Auto Ancillaries | Equity | 0.07% |
Hero Motocorp | Automobile | Equity | 0.06% |
Gujarat Gas | Miscellaneous | Equity | 0.06% |
Oracle Fin.Serv. | IT - Software | Equity | 0.05% |
Abbott India | Pharmaceuticals | Equity | 0.05% |
Interglobe Aviat | Air Transport Service | Equity | 0.04% |
Astral | Plastic products | Equity | 0.04% |
Apollo Tyres | Tyres | Equity | 0.03% |
Can Fin Homes | Finance | Equity | 0.03% |
Alkem Lab | Pharmaceuticals | Equity | 0.03% |
I R C T C | Railways | Equity | 0.02% |
Voltas | Consumer Durables | Equity | 0.02% |
United Breweries | Alcoholic Beverages | Equity | 0.02% |
Vodafone Idea | Telecomm-Service | Equity | 0.02% |
Berger Paints | Paints/Varnish | Equity | 0.02% |
UltraTech Cem. | Cement | Equity | 0.02% |
Metropolis Healt | Healthcare | Equity | 0.01% |
Divi's Lab. | Pharmaceuticals | Equity | 0.01% |
Balkrishna Inds | Tyres | Equity | 0.01% |
The Ramco Cement | Cement | Equity | 0.01% |
A B B | Capital Goods - Electrical Equipment | Equity | 0% |
Max Financial | Finance | Equity | 0% |
Aarti Industries | Chemicals | Equity | 0% |
Crompton Gr. Con | Consumer Durables | Equity | 0% |
ICICI Pru Life | Insurance | Equity | 0% |
Mphasis | IT - Software | Equity | 0% |
J K Cements | Cement | Equity | 0% |
Debt
20.58%
Banks
14.09%
Others
7.57%
Pharmaceuticals & Biotech
6.85%
Finance
6.05%
Others
View all Sectors
Sectors | Asset |
---|---|
Debt | 20.58% |
Banks | 14.09% |
Others | 7.57% |
Pharmaceuticals & Biotech | 6.85% |
Finance | 6.05% |
Automobiles | 4.03% |
Cement & Cement Products | 3.83% |
Petroleum Products | 3.63% |
IT-Software | 3.26% |
Ferrous Metals | 3.14% |
Diversified FMCG | 2.86% |
Power | 2.5% |
Construction | 1.64% |
Fertilisers & Agrochemica | 1.47% |
Chemicals & Petrochemical | 1.42% |
Non-Ferrous Metals | 1.4% |
Retailing | 1.23% |
Telecom-Services | 1.22% |
Personal Products | 1.14% |
Gas | 1.13% |
Entertainment | 1.11% |
Consumer Durables | 1.03% |
Auto Components | 0.97% |
Agricultural, Commercial | 0.92% |
Electrical Equipments | 0.91% |
Aerospace & Defense | 0.91% |
Agricultural Food & other | 0.81% |
Beverages | 0.81% |
Realty | 0.73% |
Consumable Fuels | 0.73% |
Food Products | 0.61% |
Minerals & Mining | 0.59% |
Transport Infrastructure | 0.45% |
Healthcare Services | 0.45% |
Insurance | 0.44% |
Metals & Minerals Trading | 0.36% |
Transport Services | 0.36% |
Industrial Products | 0.34% |
Capital Markets | 0.33% |
Leisure Services | 0.23% |
Oil | 0.1% |
Textiles & Apparels | 0.09% |
Cash & Others | -2.31% |
Equity
74.17%
T-Bills
8.57%
Mutual Funds Units
6.63%
Commercial Paper
5.7%
Certificate of Deposit
3.46%
Others
View all Assets
Assets | Asset |
---|---|
Equity | 74.17% |
T-Bills | 8.57% |
Mutual Funds Units | 6.63% |
Commercial Paper | 5.7% |
Certificate of Deposit | 3.46% |
Reverse Repos | 2.85% |
Derivatives | 0.94% |
Non Convertable Debenture | 0% |
Net Curr Ass/Net Receivables | -2.31% |
Advance Ratio
0.35
Alpha
0.18
SD
0.13
Beta
2.21
Sharpe
Exit Load
Exit Load | 0.25% - If units purchased or switched in from another Scheme of the Fund are redeemed or switched out within 1 month from the date of allotment. Nil - If units purchased or switched in from another Scheme of the Fund are redeemed or switched out after 1 month from the date of allotment. |
---|
Fund Objective
To generate low volatility returns by using arbitrage and other derivative strategies in equity markets and investments in debt and money market instruments. However there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
Fund Managers
Kayzad Eghlim
Risk-O-Meter
Peer Comparison
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Invesco India Arbitrage Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 5,894
-
7.9%Fund Size - 5,894
-
5.6%Fund Size - 5,894
-
5.8%Fund Size - 5,894
-
Kotak Equity Arbitrage Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 23,737
-
7.6%Fund Size - 23,737
-
5.5%Fund Size - 23,737
-
5.8%Fund Size - 23,737
-
Nippon India Arbitrage Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 9,752
-
7.4%Fund Size - 9,752
-
5.4%Fund Size - 9,752
-
5.8%Fund Size - 9,752
-
SBI Arbitrage Opportunities Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 14,313
-
7.6%Fund Size - 14,313
-
5.4%Fund Size - 14,313
-
5.5%Fund Size - 14,313
-
Aditya Birla SL Arbitrage Fund – Dir Growth
- Hybrid .
- Arbitrage .
-
- 5,235
-
7.3%Fund Size - 5,235
-
5.3%Fund Size - 5,235
-
5.7%Fund Size - 5,235
AMC Contact Details
ICICI Prudential Mutual Fund
AUM:
5,56,070 Cr
Address:
One BKC, A-Wing, 13th Floor,
Bandra Kurla Complex,
Mumbai 400051
Contact:
26525000
Email ID:
enquiry@icicipruamc.com
More Funds from ICICI Prudential Mutual Fund
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
ICICI Pru FMP – Sr.84-1275Days Plan K-Reg Growth
- Debt .
- Fixed Maturity Plans .
-
- 95
-
11.2%Fund Size - 95
-
14.5%Fund Size - 95
-
14%Fund Size - 95
-
ICICI Pru FMP – Sr.84-1224Days Plan S-Reg Growth
- Debt .
- Fixed Maturity Plans .
-
- 55
-
11.2%Fund Size - 55
-
14.5%Fund Size - 55
-
14%Fund Size - 55
-
ICICI Pru FMP – Sr.84-1245Days Plan N-Reg Growth
- Debt .
- Fixed Maturity Plans .
-
- 394
-
11.2%Fund Size - 394
-
14.5%Fund Size - 394
-
14%Fund Size - 394
-
ICICI Pru FMP – Sr.84-1293Days Plan D-Reg Growth
- Debt .
- Fixed Maturity Plans .
-
- 236
-
11.2%Fund Size - 236
-
14.5%Fund Size - 236
-
14%Fund Size - 236
-
ICICI Pru Bharat Consumption Fund – Sr.4 Growth
- Equity .
- Sectoral / Thematic .
-
- 623
-
13.6%Fund Size - 623
-
14.2%Fund Size - 623
-
11.5%Fund Size - 623
Mutual Funds By Category
Equity
Debt
Hybrid
equity
Large Cap
Fund Name
Mid Cap
Fund Name
Small Cap
Fund Name
Multi Cap
Fund Name
ELSS
Fund Name
Dividend Yield
Fund Name
Sectoral / Thematic
Fund Name
Focused
Fund Name
debt
Ultra Short Duration
Fund Name
Liquid
Fund Name
Gilt
Fund Name
Long Duration
Fund Name
Overnight
Fund Name
Floater
Fund Name
hybrid
Arbitrage
Fund Name
Equity Savings
Fund Name
Aggressive Hybrid
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
IDBI India Top 100 Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 654
-
18.9%Fund Size - 654
-
23.4%Fund Size - 654
-
14.9%Fund Size - 654
-
Canara Robeco Bluechip Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 10,202
-
10%Fund Size - 10,202
-
19.8%Fund Size - 10,202
-
14.4%Fund Size - 10,202
-
Nippon India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 15,583
-
18.8%Fund Size - 15,583
-
28.1%Fund Size - 15,583
-
14.4%Fund Size - 15,583
-
Baroda BNP Paribas Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 1,517
-
11.1%Fund Size - 1,517
-
20.1%Fund Size - 1,517
-
13.9%Fund Size - 1,517
-
L&T India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 757
-
19.7%Fund Size - 757
-
23%Fund Size - 757
-
13.7%Fund Size - 757
Frequently Asked Questions
How to invest in ICICI Pru Equity – Arbitrage Fund – Direct Growth ?
You can invest in ICICI Pru Equity – Arbitrage Fund – Direct Growth in a quick and simple process. Follow the below steps;
- Login to your 5paisa account, Go to the Mutual Funds section.
- Search for ICICI Pru Equity – Arbitrage Fund – Direct Growth in the search box.
- Click on "Start SIP" if you wish to do a SIP or click on “One-time” if you wish to invest a lumpsum amount then click on "Invest Now"
What is the NAV of ICICI Pru Equity – Arbitrage Fund – Direct Growth ?
The NAV of ICICI Pru Equity – Arbitrage Fund – Direct Growth is ₹31.8 as of 18 August 2023.
How to redeem ICICI Pru Equity – Arbitrage Fund – Direct Growth holding ?
You can go to your holding on the app and click on the fund name you will get two options Invest More and Redeem; click on redeem and enter the amount or units you desire to redeem or you can tick on “Redeem all units”.
What is the minimum sip amount of ICICI Pru Equity – Arbitrage Fund – Direct Growth?
The minimum SIP amount of ICICI Pru Equity – Arbitrage Fund – Direct Growth is ₹1000
What are the top sectors ICICI Pru Equity – Arbitrage Fund – Direct Growth has invested in?
The top sectors ICICI Pru Equity – Arbitrage Fund – Direct Growth has invested in are
- Debt - 20.58%
- Banks - 14.09%
- Others - 7.57%
- Pharmaceuticals & Biotech - 6.85%
- Finance - 6.05%
Can I make investments in both the SIP and Lump Sum schemes of ICICI Pru Equity – Arbitrage Fund – Direct Growth?
Yes, You can select both SIP or Lumpsum investment of ICICI Pru Equity – Arbitrage Fund – Direct Growth based on your investment objective and risk tolerance.
How much returns have ICICI Pru Equity – Arbitrage Fund – Direct Growth generated ?
The ICICI Pru Equity – Arbitrage Fund – Direct Growth has delivered 6.9% since inception
What is the expense ratio of ICICI Pru Equity – Arbitrage Fund – Direct Growth ?
The expense ratio of ICICI Pru Equity – Arbitrage Fund – Direct Growth is 0.39 % as of 18 August 2023.
What is the AUM of ICICI Pru Equity – Arbitrage Fund – Direct Growth?
The AUM of ICICI Pru Equity – Arbitrage Fund – Direct Growth is ₹5,56,070 Cr as of 18 August 2023
What are the top stock holdings of ICICI Pru Equity – Arbitrage Fund – Direct Growth?
The top stock holdings of ICICI Pru Equity – Arbitrage Fund – Direct Growth are
- HDFC Bank - 4.55%
- Sun Pharma.Inds. - 3.68%
- ICICI Bank - 3.3%
- Reliance Industr - 2.1%
- ITC - 1.76%
How can I redeem my investments in ICICI Pru Equity – Arbitrage Fund – Direct Growth?
Step 1: Visit the fund house's website
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select ICICI Pru Equity – Arbitrage Fund – Direct Growth in Scheme, enter the redemption amount, and click on submit button.
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select ICICI Pru Equity – Arbitrage Fund – Direct Growth in Scheme, enter the redemption amount, and click on submit button.