NAV
18
as on 18 Aug 23
0.01 (0.1%)
Last Change
5.5%
3Y CAGR returns
₹ 100
Min SIP
₹ 5,000
Min Lumpsum
0.38 %
Expense Ratio
★★★★★
Rating
5,881
Fund Size (in Cr)
10 Years
Fund Age
Mutual Fund SIP Calculator
Monthly Investment
Max: ₹1,00,000
Investment Period
Yrs
Max: 5 yrs
-
Invested Amount--
-
Wealth Gained--
-
Expected Amount--
Scheme Performance
1Y | 1Y | 3Y | 3Y | 5Y | 5Y | Max | Max | |
---|---|---|---|---|---|---|---|---|
Trailing Returns | 7.5% | 5.5% | 5.9% | 6.6% | ||||
Category Average | 7% | 4.9% | 4.9% | - |
Scheme Allocation
By Holding
By Sector
By Asset
8.07%
3.31%
2.55%
1.59%
1.45%
Others
View all Holdings
Holdings | Sector | Instrument | Asset |
---|---|---|---|
HDFC Bank | Banks | Equity | 8.07% |
Reliance Industr | Refineries | Equity | 3.31% |
Adani Enterp. | Trading | Equity | 2.55% |
ICICI Bank | Banks | Equity | 1.59% |
Ashok Leyland | Automobile | Equity | 1.45% |
Jindal Steel | Steel | Equity | 1.45% |
Adani Ports | Infrastructure Developers & Operators | Equity | 1.44% |
Bharti Airtel | Telecomm-Service | Equity | 1.43% |
Bank of Baroda | Banks | Equity | 1.39% |
Zee Entertainmen | Entertainment | Equity | 1.38% |
I D F C | Finance | Equity | 1.35% |
Hindalco Inds. | Non Ferrous Metals | Equity | 1.27% |
S A I L | Steel | Equity | 1.22% |
TCS | IT - Software | Equity | 1.2% |
Federal Bank | Banks | Equity | 1.19% |
NMDC | Mining & Mineral products | Equity | 1.17% |
ITC | Tobacco Products | Equity | 1.15% |
Sun Pharma.Inds. | Pharmaceuticals | Equity | 1.1% |
Infosys | IT - Software | Equity | 1.06% |
TVS Motor Co. | Automobile | Equity | 1.03% |
Punjab Natl.Bank | Banks | Equity | 1.03% |
Canara Bank | Banks | Equity | 0.93% |
Axis Bank | Banks | Equity | 0.88% |
Kotak Mah. Bank | Banks | Equity | 0.88% |
Ambuja Cements | Cement | Equity | 0.81% |
Bharat Forge | Castings, Forgings & Fastners | Equity | 0.79% |
B H E L | Capital Goods - Electrical Equipment | Equity | 0.78% |
Indus Towers | Telecomm Equipment & Infra Services | Equity | 0.75% |
Bandhan Bank | Banks | Equity | 0.71% |
Dr Reddy's Labs | Pharmaceuticals | Equity | 0.66% |
Tata Steel | Steel | Equity | 0.66% |
UPL | Agro Chemicals | Equity | 0.64% |
Biocon | Pharmaceuticals | Equity | 0.64% |
IndusInd Bank | Banks | Equity | 0.63% |
Grasim Inds | Textiles | Equity | 0.63% |
Shree Cement | Cement | Equity | 0.62% |
PVR Inox | Entertainment | Equity | 0.61% |
Manappuram Fin. | Finance | Equity | 0.58% |
GMR Airports Inf | Infrastructure Developers & Operators | Equity | 0.58% |
Voltas | Consumer Durables | Equity | 0.58% |
Indiabulls Hous. | Finance | Equity | 0.56% |
Larsen & Toubro | Infrastructure Developers & Operators | Equity | 0.56% |
REC Ltd | Finance | Equity | 0.54% |
I R C T C | Railways | Equity | 0.53% |
Dalmia BharatLtd | Cement | Equity | 0.52% |
Cholaman.Inv.&Fn | Finance | Equity | 0.51% |
Vodafone Idea | Telecomm-Service | Equity | 0.51% |
St Bk of India | Banks | Equity | 0.48% |
Power Fin.Corpn. | Finance | Equity | 0.48% |
The Ramco Cement | Cement | Equity | 0.47% |
Coal India | Mining & Mineral products | Equity | 0.46% |
Hind.Aeronautics | Capital Goods-Non Electrical Equipment | Equity | 0.45% |
JSW Steel | Steel | Equity | 0.44% |
Cummins India | Capital Goods-Non Electrical Equipment | Equity | 0.43% |
RBL Bank | Banks | Equity | 0.42% |
GAIL (India) | Gas Distribution | Equity | 0.4% |
Aurobindo Pharma | Pharmaceuticals | Equity | 0.4% |
United Breweries | Alcoholic Beverages | Equity | 0.4% |
H P C L | Refineries | Equity | 0.39% |
Natl. Aluminium | Non Ferrous Metals | Equity | 0.37% |
Multi Comm. Exc. | Miscellaneous | Equity | 0.37% |
Bajaj Finance | Finance | Equity | 0.36% |
Tata Comm | Telecomm-Service | Equity | 0.36% |
Shriram Finance | Finance | Equity | 0.34% |
Maruti Suzuki | Automobile | Equity | 0.34% |
LTIMindtree | IT - Software | Equity | 0.33% |
Astral | Plastic products | Equity | 0.32% |
Container Corpn. | Logistics | Equity | 0.32% |
Bosch | Auto Ancillaries | Equity | 0.32% |
Ipca Labs. | Pharmaceuticals | Equity | 0.32% |
Petronet LNG | Gas Distribution | Equity | 0.32% |
Persistent Sys | IT - Software | Equity | 0.31% |
Tata Consumer | Plantation & Plantation Products | Equity | 0.31% |
Syngene Intl. | Pharmaceuticals | Equity | 0.31% |
ACC | Cement | Equity | 0.31% |
City Union Bank | Banks | Equity | 0.3% |
Piramal Enterp. | Finance | Equity | 0.29% |
Escorts Kubota | Automobile | Equity | 0.28% |
Alkem Lab | Pharmaceuticals | Equity | 0.28% |
Laurus Labs | Pharmaceuticals | Equity | 0.28% |
HCL Technologies | IT - Software | Equity | 0.27% |
Pidilite Inds. | Chemicals | Equity | 0.27% |
Metropolis Healt | Healthcare | Equity | 0.26% |
Mphasis | IT - Software | Equity | 0.26% |
B P C L | Refineries | Equity | 0.26% |
Aarti Industries | Chemicals | Equity | 0.26% |
Divi's Lab. | Pharmaceuticals | Equity | 0.26% |
SRF | Chemicals | Equity | 0.24% |
Apollo Hospitals | Healthcare | Equity | 0.24% |
G N F C | Chemicals | Equity | 0.24% |
Eicher Motors | Automobile | Equity | 0.23% |
Hind. Unilever | FMCG | Equity | 0.22% |
Siemens | Capital Goods - Electrical Equipment | Equity | 0.22% |
I O C L | Refineries | Equity | 0.21% |
Indian Energy Ex | Miscellaneous | Equity | 0.21% |
Info Edg.(India) | E-Commerce/App based Aggregator | Equity | 0.2% |
Coromandel Inter | Fertilizers | Equity | 0.2% |
Chambal Fert. | Fertilizers | Equity | 0.18% |
HDFC Life Insur. | Insurance | Equity | 0.18% |
India Cements | Cement | Equity | 0.18% |
Max Financial | Finance | Equity | 0.18% |
Hero Motocorp | Automobile | Equity | 0.17% |
Bajaj Auto | Automobile | Equity | 0.16% |
Havells India | Consumer Durables | Equity | 0.16% |
LIC Housing Fin. | Finance | Equity | 0.16% |
Tech Mahindra | IT - Software | Equity | 0.16% |
Wipro | IT - Software | Equity | 0.16% |
Tata Motors | Automobile | Equity | 0.15% |
O N G C | Crude Oil & Natural Gas | Equity | 0.15% |
SBI Life Insuran | Insurance | Equity | 0.15% |
Can Fin Homes | Finance | Equity | 0.15% |
United Spirits | Alcoholic Beverages | Equity | 0.14% |
Indiamart Inter. | E-Commerce/App based Aggregator | Equity | 0.14% |
IDFC First Bank | Banks | Equity | 0.13% |
Abbott India | Pharmaceuticals | Equity | 0.13% |
Power Grid Corpn | Power Generation & Distribution | Equity | 0.12% |
Apollo Tyres | Tyres | Equity | 0.12% |
Crompton Gr. Con | Consumer Durables | Equity | 0.12% |
A B B | Capital Goods - Electrical Equipment | Equity | 0.11% |
ICICI Pru Life | Insurance | Equity | 0.11% |
Titan Company | Diamond, Gems and Jewellery | Equity | 0.1% |
Trent | Retail | Equity | 0.1% |
Glenmark Pharma. | Pharmaceuticals | Equity | 0.1% |
DLF | Realty | Equity | 0.09% |
Bajaj Finserv | Finance | Equity | 0.09% |
Dixon Technolog. | Consumer Durables | Equity | 0.09% |
M & M | Automobile | Equity | 0.08% |
Exide Inds. | Auto Ancillaries | Equity | 0.08% |
Mahanagar Gas | Gas Distribution | Equity | 0.08% |
Lupin | Pharmaceuticals | Equity | 0.07% |
Tata Chemicals | Chemicals | Equity | 0.07% |
Britannia Inds. | FMCG | Equity | 0.07% |
Hindustan Copper | Non Ferrous Metals | Equity | 0.06% |
P I Industries | Agro Chemicals | Equity | 0.06% |
Oracle Fin.Serv. | IT - Software | Equity | 0.06% |
Interglobe Aviat | Air Transport Service | Equity | 0.06% |
Oberoi Realty | Realty | Equity | 0.05% |
Page Industries | Readymade Garments/ Apparells | Equity | 0.05% |
Bharat Electron | Electronics | Equity | 0.05% |
Aditya Birla Cap | Finance | Equity | 0.04% |
Zydus Lifesci. | Pharmaceuticals | Equity | 0.04% |
Balrampur Chini | Sugar | Equity | 0.04% |
Indraprastha Gas | Gas Distribution | Equity | 0.04% |
L&T Fin.Holdings | Finance | Equity | 0.04% |
ICICI Lombard | Insurance | Equity | 0.03% |
Godrej Propert. | Realty | Equity | 0.03% |
Nestle India | FMCG | Equity | 0.02% |
Dabur India | FMCG | Equity | 0.02% |
Tata Power Co. | Power Generation & Distribution | Equity | 0.02% |
UltraTech Cem. | Cement | Equity | 0.02% |
Granules India | Pharmaceuticals | Equity | 0.02% |
Asian Paints | Paints/Varnish | Equity | 0.02% |
Aditya Bir. Fas. | Retail | Equity | 0.02% |
Godrej Consumer | FMCG | Equity | 0.01% |
Sun TV Network | Entertainment | Equity | 0.01% |
Indian Hotels Co | Hotels & Restaurants | Equity | 0.01% |
Dr Lal Pathlabs | Healthcare | Equity | 0.01% |
Cipla | Pharmaceuticals | Equity | 0% |
Berger Paints | Paints/Varnish | Equity | 0% |
Debt
23.43%
Banks
18.63%
Finance
5.49%
Pharmaceuticals & Biotech
4.3%
Petroleum Products
4.17%
Others
View all Sectors
Sectors | Asset |
---|---|
Debt | 23.43% |
Banks | 18.63% |
Finance | 5.49% |
Pharmaceuticals & Biotech | 4.3% |
Petroleum Products | 4.17% |
IT-Software | 3.81% |
Ferrous Metals | 3.77% |
Cement & Cement Products | 3.56% |
Telecom-Services | 3.05% |
Metals & Minerals Trading | 2.55% |
Automobiles | 2.16% |
Transport Infrastructure | 2.02% |
Entertainment | 2% |
Agricultural, Commercial | 1.73% |
Non-Ferrous Metals | 1.7% |
Industrial Products | 1.54% |
Cash & Others | 1.38% |
Diversified FMCG | 1.37% |
Minerals & Mining | 1.17% |
Electrical Equipments | 1.11% |
Fertilisers & Agrochemica | 1.08% |
Chemicals & Petrochemical | 1.08% |
Consumer Durables | 1.07% |
Gas | 0.84% |
Healthcare Services | 0.82% |
Insurance | 0.65% |
Capital Markets | 0.58% |
Construction | 0.56% |
Leisure Services | 0.54% |
Beverages | 0.54% |
Auto Components | 0.52% |
Aerospace & Defense | 0.5% |
Consumable Fuels | 0.46% |
Retailing | 0.46% |
Transport Services | 0.38% |
Agricultural Food & other | 0.35% |
Realty | 0.17% |
Oil | 0.15% |
Power | 0.14% |
Food Products | 0.09% |
Textiles & Apparels | 0.05% |
Personal Products | 0.03% |
Equity
75.19%
T-Bills
7.99%
Commercial Paper
6.22%
Govt Securities / Sovereign
4.26%
Certificate of Deposit
4.06%
Others
View all Assets
Assets | Asset |
---|---|
Equity | 75.19% |
T-Bills | 7.99% |
Commercial Paper | 6.22% |
Govt Securities / Sovereign | 4.26% |
Certificate of Deposit | 4.06% |
Net Curr Ass/Net Receivables | 1.34% |
Reverse Repos | 0.9% |
Cash & Cash Equivalents | 0.04% |
Advance Ratio
0.35
Alpha
0.18
SD
0.16
Beta
2.24
Sharpe
Exit Load
Exit Load | 0.10% - If redeemed / switched out within 30 days from the date of allotment. Nil - If redeemed / switched out after 30 days from the date of allotment. |
---|
Fund Objective
The scheme is to generate income by predominantly investing in arbitrage opportunities in the cash and the derivative segments of the equity markets and the arbitrage opportunities available within the derivative segment and by investing the balance in debt and money market instruments.
Fund Managers
Bhavesh Jain
Risk-O-Meter
Peer Comparison
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Invesco India Arbitrage Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 5,894
-
7.9%Fund Size - 5,894
-
5.6%Fund Size - 5,894
-
5.8%Fund Size - 5,894
-
Kotak Equity Arbitrage Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 23,737
-
7.6%Fund Size - 23,737
-
5.5%Fund Size - 23,737
-
5.8%Fund Size - 23,737
-
Nippon India Arbitrage Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 9,752
-
7.4%Fund Size - 9,752
-
5.4%Fund Size - 9,752
-
5.8%Fund Size - 9,752
-
SBI Arbitrage Opportunities Fund – Direct Growth
- Hybrid .
- Arbitrage .
-
- 14,313
-
7.6%Fund Size - 14,313
-
5.4%Fund Size - 14,313
-
5.5%Fund Size - 14,313
-
Aditya Birla SL Arbitrage Fund – Dir Growth
- Hybrid .
- Arbitrage .
-
- 5,235
-
7.3%Fund Size - 5,235
-
5.3%Fund Size - 5,235
-
5.7%Fund Size - 5,235
AMC Contact Details
Edelweiss Mutual Fund
AUM:
1,27,883 Cr
Address:
Edelwiess House,
Off.C.S.T. Road,
Kalina, Mumbai - 400 098.
Contact:
+91 022 40979737
Email ID:
EMFHelp@Edelweissmf.com
More Funds from Edelweiss Mutual Fund
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Edelweiss Large & Mid Cap Fund – Direct Growth
- Equity .
- Large & Mid Cap .
-
- 2,137
-
12.7%Fund Size - 2,137
-
25.2%Fund Size - 2,137
-
15.2%Fund Size - 2,137
-
Edelweiss Mid Cap Fund – Direct Growth
- Equity .
- Mid Cap .
-
- 3,448
-
16.6%Fund Size - 3,448
-
31.8%Fund Size - 3,448
-
18.1%Fund Size - 3,448
-
Edelweiss Recently Listed IPO Fund – Dir Growth
- Equity .
- Sectoral / Thematic .
-
- 970
-
15.4%Fund Size - 970
-
24.9%Fund Size - 970
-
16.1%Fund Size - 970
-
Edelweiss Small Cap Fund – Direct Growth
- Equity .
- Small Cap .
-
- 2,145
-
25.1%Fund Size - 2,145
-
39.5%Fund Size - 2,145
-
-Fund Size - 2,145
-
Edelweiss FMP – Series 55 Growth
- Debt .
- Fixed Maturity Plans .
-
- 104
-
11.2%Fund Size - 104
-
14.5%Fund Size - 104
-
14%Fund Size - 104
Mutual Funds By Category
Equity
Debt
Hybrid
equity
Large Cap
Fund Name
Mid Cap
Fund Name
Small Cap
Fund Name
Multi Cap
Fund Name
ELSS
Fund Name
Dividend Yield
Fund Name
Sectoral / Thematic
Fund Name
Focused
Fund Name
debt
Ultra Short Duration
Fund Name
Liquid
Fund Name
Gilt
Fund Name
Long Duration
Fund Name
Overnight
Fund Name
Floater
Fund Name
hybrid
Arbitrage
Fund Name
Equity Savings
Fund Name
Aggressive Hybrid
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
IDBI India Top 100 Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 654
-
18.9%Fund Size - 654
-
23.4%Fund Size - 654
-
14.9%Fund Size - 654
-
Canara Robeco Bluechip Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 10,202
-
10%Fund Size - 10,202
-
19.8%Fund Size - 10,202
-
14.4%Fund Size - 10,202
-
Nippon India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 15,583
-
18.8%Fund Size - 15,583
-
28.1%Fund Size - 15,583
-
14.4%Fund Size - 15,583
-
Baroda BNP Paribas Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 1,517
-
11.1%Fund Size - 1,517
-
20.1%Fund Size - 1,517
-
13.9%Fund Size - 1,517
-
L&T India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 757
-
19.7%Fund Size - 757
-
23%Fund Size - 757
-
13.7%Fund Size - 757
Frequently Asked Questions
How to invest in Edelweiss Arbitrage Fund – Direct Growth ?
You can invest in Edelweiss Arbitrage Fund – Direct Growth in a quick and simple process. Follow the below steps;
- Login to your 5paisa account, Go to the Mutual Funds section.
- Search for Edelweiss Arbitrage Fund – Direct Growth in the search box.
- Click on "Start SIP" if you wish to do a SIP or click on “One-time” if you wish to invest a lumpsum amount then click on "Invest Now"
What is the NAV of Edelweiss Arbitrage Fund – Direct Growth ?
The NAV of Edelweiss Arbitrage Fund – Direct Growth is ₹18 as of 18 August 2023.
How to redeem Edelweiss Arbitrage Fund – Direct Growth holding ?
You can go to your holding on the app and click on the fund name you will get two options Invest More and Redeem; click on redeem and enter the amount or units you desire to redeem or you can tick on “Redeem all units”.
What is the minimum sip amount of Edelweiss Arbitrage Fund – Direct Growth?
The minimum SIP amount of Edelweiss Arbitrage Fund – Direct Growth is ₹100
What are the top sectors Edelweiss Arbitrage Fund – Direct Growth has invested in?
The top sectors Edelweiss Arbitrage Fund – Direct Growth has invested in are
- Debt - 23.43%
- Banks - 18.63%
- Finance - 5.49%
- Pharmaceuticals & Biotech - 4.3%
- Petroleum Products - 4.17%
Can I make investments in both the SIP and Lump Sum schemes of Edelweiss Arbitrage Fund – Direct Growth?
Yes, You can select both SIP or Lumpsum investment of Edelweiss Arbitrage Fund – Direct Growth based on your investment objective and risk tolerance.
How much returns have Edelweiss Arbitrage Fund – Direct Growth generated ?
The Edelweiss Arbitrage Fund – Direct Growth has delivered 6.6% since inception
What is the expense ratio of Edelweiss Arbitrage Fund – Direct Growth ?
The expense ratio of Edelweiss Arbitrage Fund – Direct Growth is 0.38 % as of 18 August 2023.
What is the AUM of Edelweiss Arbitrage Fund – Direct Growth?
The AUM of Edelweiss Arbitrage Fund – Direct Growth is ₹1,27,883 Cr as of 18 August 2023
What are the top stock holdings of Edelweiss Arbitrage Fund – Direct Growth?
The top stock holdings of Edelweiss Arbitrage Fund – Direct Growth are
- HDFC Bank - 8.07%
- Reliance Industr - 3.31%
- Adani Enterp. - 2.55%
- ICICI Bank - 1.59%
- Ashok Leyland - 1.45%
How can I redeem my investments in Edelweiss Arbitrage Fund – Direct Growth?
Step 1: Visit the fund house's website
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Edelweiss Arbitrage Fund – Direct Growth in Scheme, enter the redemption amount, and click on submit button.
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Edelweiss Arbitrage Fund – Direct Growth in Scheme, enter the redemption amount, and click on submit button.