NAV
25.26
as on 18 Aug 23
-0.06 (-0.3%)
Last Change
33.3%
3Y CAGR returns
₹ 500
Min SIP
₹ 500
Min Lumpsum
0.36 %
Expense Ratio
★
Rating
383
Fund Size (in Cr)
5 Years
Fund Age
Mutual Fund SIP Calculator
Monthly Investment
Max: ₹1,00,000
Investment Period
Yrs
Max: 3 yrs
-
Invested Amount--
-
Wealth Gained--
-
Expected Amount--
Scheme Performance
1Y | 1Y | 3Y | 3Y | 5Y | 5Y | Max | Max | |
---|---|---|---|---|---|---|---|---|
Trailing Returns | 24.3% | 33.3% | - | 26.4% | ||||
Category Average | 25% | 34.8% | 14.6% | - |
Scheme Allocation
By Holding
By Sector
By Asset
1.57%
1.41%
1.41%
1.24%
1.22%
Others
View all Holdings
Holdings | Sector | Instrument | Asset |
---|---|---|---|
KPIT Technologi. | IT - Software | Equity | 1.57% |
I D F C | Finance | Equity | 1.41% |
Suzlon Energy | Capital Goods - Electrical Equipment | Equity | 1.41% |
Jindal Stain. | Steel | Equity | 1.24% |
KEI Industries | Cables | Equity | 1.22% |
RBL Bank | Banks | Equity | 1.21% |
Carborundum Uni. | Capital Goods-Non Electrical Equipment | Equity | 1.2% |
Cyient | IT - Software | Equity | 1.09% |
Glenmark Pharma. | Pharmaceuticals | Equity | 1.06% |
Elgi Equipments | Capital Goods-Non Electrical Equipment | Equity | 1.04% |
Radico Khaitan | Alcoholic Beverages | Equity | 1.01% |
Exide Inds. | Auto Ancillaries | Equity | 1.01% |
BSE | Miscellaneous | Equity | 0.98% |
PVR Inox | Entertainment | Equity | 0.97% |
Redington | Trading | Equity | 0.96% |
IIFL Finance | Finance | Equity | 0.95% |
Equitas Sma. Fin | Banks | Equity | 0.93% |
C D S L | Miscellaneous | Equity | 0.92% |
Sonata Software | IT - Software | Equity | 0.92% |
Karur Vysya Bank | Banks | Equity | 0.87% |
City Union Bank | Banks | Equity | 0.86% |
Indiamart Inter. | E-Commerce/App based Aggregator | Equity | 0.85% |
Chola Financial | Finance | Equity | 0.84% |
Indian Energy Ex | Miscellaneous | Equity | 0.83% |
J B Chem & Pharm | Pharmaceuticals | Equity | 0.8% |
Blue Star | Consumer Durables | Equity | 0.8% |
Lak. Mach. Works | Engineering | Equity | 0.78% |
Natl. Aluminium | Non Ferrous Metals | Equity | 0.77% |
Tanla Platforms | IT - Software | Equity | 0.77% |
Multi Comm. Exc. | Miscellaneous | Equity | 0.76% |
Guj.St.Petronet | Gas Distribution | Equity | 0.74% |
Cams Services | Miscellaneous | Equity | 0.74% |
Krishna Institu. | Healthcare | Equity | 0.73% |
Finolex Cables | Cables | Equity | 0.71% |
GE Shipping Co | Shipping | Equity | 0.7% |
NCC | Construction | Equity | 0.7% |
Natco Pharma | Pharmaceuticals | Equity | 0.69% |
K E C Intl. | Capital Goods - Electrical Equipment | Equity | 0.69% |
Manappuram Fin. | Finance | Equity | 0.69% |
Angel One | Stock/ Commodity Brokers | Equity | 0.67% |
Brigade Enterpr. | Realty | Equity | 0.66% |
Castrol India | Chemicals | Equity | 0.63% |
Birlasoft Ltd | IT - Software | Equity | 0.62% |
Narayana Hrudaya | Healthcare | Equity | 0.61% |
Ratnamani Metals | Steel | Equity | 0.61% |
PNB Housing | Finance | Equity | 0.58% |
Raymond | Textiles | Equity | 0.57% |
Can Fin Homes | Finance | Equity | 0.57% |
Sanofi India | Pharmaceuticals | Equity | 0.57% |
Mahanagar Gas | Gas Distribution | Equity | 0.56% |
Amara Raja Batt. | Auto Ancillaries | Equity | 0.56% |
Westlife Food | Quick Service Restaurant | Equity | 0.56% |
Asahi India Glas | Glass & Glass Products | Equity | 0.56% |
CreditAcc. Gram. | Finance | Equity | 0.54% |
Intellect Design | IT - Software | Equity | 0.53% |
Indiabulls Hous. | Finance | Equity | 0.52% |
Century Textiles | Paper | Equity | 0.52% |
Mazagon Dock | Ship Building | Equity | 0.52% |
Finolex Inds. | Plastic products | Equity | 0.51% |
Tejas Networks | Telecomm Equipment & Infra Services | Equity | 0.51% |
Rail Vikas | Construction | Equity | 0.51% |
Apar Inds. | Capital Goods - Electrical Equipment | Equity | 0.51% |
Zensar Tech. | IT - Software | Equity | 0.51% |
Bharat Dynamics | Capital Goods-Non Electrical Equipment | Equity | 0.5% |
CIE Automotive | Castings, Forgings & Fastners | Equity | 0.5% |
Piramal Pharma | Pharmaceuticals | Equity | 0.5% |
Poly Medicure | Healthcare | Equity | 0.5% |
Rainbow Child. | Healthcare | Equity | 0.49% |
NMDC Steel | Mining & Mineral products | Equity | 0.49% |
Kalpataru Proj. | Capital Goods - Electrical Equipment | Equity | 0.49% |
HFCL | Infrastructure Developers & Operators | Equity | 0.48% |
Aptus Value Hou. | Finance | Equity | 0.48% |
Praj Industries | Capital Goods-Non Electrical Equipment | Equity | 0.47% |
G N F C | Chemicals | Equity | 0.47% |
CEAT | Tyres | Equity | 0.47% |
Global Health | Healthcare | Equity | 0.46% |
T N Merc. Bank | Banks | Equity | 0.45% |
CESC | Power Generation & Distribution | Equity | 0.45% |
V-Guard Industri | Capital Goods - Electrical Equipment | Equity | 0.44% |
Suven Pharma | Pharmaceuticals | Equity | 0.44% |
360 ONE | Finance | Equity | 0.43% |
EID Parry | Sugar | Equity | 0.43% |
Aegis Logistics | Trading | Equity | 0.43% |
Capri Global | Finance | Equity | 0.43% |
Olectra Greentec | Automobile | Equity | 0.42% |
Sapphire Foods | Quick Service Restaurant | Equity | 0.42% |
Hindustan Copper | Non Ferrous Metals | Equity | 0.42% |
Balrampur Chini | Sugar | Equity | 0.42% |
Data Pattern | Electronics | Equity | 0.41% |
EIH | Hotels & Restaurants | Equity | 0.4% |
Lemon Tree Hotel | Hotels & Restaurants | Equity | 0.4% |
Firstsour.Solu. | IT - Software | Equity | 0.4% |
Cera Sanitary. | Ceramic Products | Equity | 0.4% |
Chambal Fert. | Fertilizers | Equity | 0.39% |
Granules India | Pharmaceuticals | Equity | 0.39% |
Engineers India | Infrastructure Developers & Operators | Equity | 0.39% |
CCL Products | Plantation & Plantation Products | Equity | 0.39% |
Triveni Turbine | Capital Goods - Electrical Equipment | Equity | 0.39% |
Alembic Pharma | Pharmaceuticals | Equity | 0.38% |
Jyothy Labs | FMCG | Equity | 0.38% |
Welspun Corp | Steel | Equity | 0.38% |
Hitachi Energy | Capital Goods - Electrical Equipment | Equity | 0.37% |
Amber Enterp. | Consumer Durables | Equity | 0.37% |
DCM Shriram | Diversified | Equity | 0.36% |
GMM Pfaudler | Capital Goods-Non Electrical Equipment | Equity | 0.36% |
Craftsman Auto | Auto Ancillaries | Equity | 0.36% |
V I P Inds. | Plastic products | Equity | 0.36% |
Century Plyboard | Miscellaneous | Equity | 0.35% |
RHI Magnesita | Refractories | Equity | 0.35% |
Route Mobile | IT - Software | Equity | 0.35% |
PNC Infratech | Construction | Equity | 0.35% |
BEML Ltd | Capital Goods-Non Electrical Equipment | Equity | 0.35% |
Vardhman Textile | Textiles | Equity | 0.35% |
Mahindra Life. | Construction | Equity | 0.35% |
IRB Infra.Devl. | Infrastructure Developers & Operators | Equity | 0.34% |
JK Lakshmi Cem. | Cement | Equity | 0.34% |
Nuvoco Vistas | Cement | Equity | 0.33% |
Deepak Fertiliz. | Chemicals | Equity | 0.33% |
eClerx Services | IT - Software | Equity | 0.33% |
G S F C | Fertilizers | Equity | 0.33% |
Sh.Renuka Sugar | Sugar | Equity | 0.32% |
Delta Corp | Miscellaneous | Equity | 0.32% |
Metropolis Healt | Healthcare | Equity | 0.32% |
Birla Corpn. | Cement | Equity | 0.31% |
MTAR Technologie | Engineering | Equity | 0.31% |
Aster DM Health. | Healthcare | Equity | 0.31% |
Brightcom Group | IT - Software | Equity | 0.31% |
KNR Construct. | Construction | Equity | 0.31% |
Guj Pipavav Port | Marine Port & Services | Equity | 0.3% |
Bank of Maha | Banks | Equity | 0.3% |
Tata Inv.Corpn. | Finance | Equity | 0.3% |
Rain Industries | Trading | Equity | 0.3% |
Indbull.RealEst. | Realty | Equity | 0.3% |
UTI AMC | Finance | Equity | 0.29% |
Medplus Health | Retail | Equity | 0.29% |
Suprajit Engg. | Auto Ancillaries | Equity | 0.29% |
TTK Prestige | Consumer Durables | Equity | 0.28% |
Chemplast Sanmar | Chemicals | Equity | 0.28% |
NBCC | Realty | Equity | 0.28% |
Rites | Infrastructure Developers & Operators | Equity | 0.28% |
JM Financial | Finance | Equity | 0.28% |
ERIS Lifescience | Pharmaceuticals | Equity | 0.28% |
IDBI Bank | Banks | Equity | 0.28% |
Jubilant Ingrev. | Chemicals | Equity | 0.28% |
BASF India | Chemicals | Equity | 0.28% |
F A C T | Fertilizers | Equity | 0.28% |
HEG | Capital Goods-Non Electrical Equipment | Equity | 0.27% |
Mastek | IT - Software | Equity | 0.27% |
Welspun India | Textiles | Equity | 0.27% |
Godfrey Phillips | Tobacco Products | Equity | 0.27% |
Motil.Oswal.Fin. | Stock/ Commodity Brokers | Equity | 0.27% |
Shoppers Stop | Retail | Equity | 0.27% |
EPL Ltd | Packaging | Equity | 0.27% |
Jubilant Pharmo | Pharmaceuticals | Equity | 0.26% |
SJVN | Power Generation & Distribution | Equity | 0.26% |
Garware Tech. | Textiles | Equity | 0.26% |
Kalyan Jewellers | Diamond, Gems and Jewellery | Equity | 0.26% |
Graphite India | Capital Goods-Non Electrical Equipment | Equity | 0.26% |
Home First Finan | Finance | Equity | 0.25% |
Chalet Hotels | Hotels & Restaurants | Equity | 0.25% |
Galaxy Surfact. | FMCG | Equity | 0.25% |
TV18 Broadcast | Entertainment | Equity | 0.25% |
Five-Star Bus.Fi | Finance | Equity | 0.25% |
KRBL | FMCG | Equity | 0.25% |
PCBL Ltd | Chemicals | Equity | 0.25% |
Team Lease Serv. | Miscellaneous | Equity | 0.25% |
Sterlite Tech. | Cables | Equity | 0.24% |
Restaurant Brand | Quick Service Restaurant | Equity | 0.24% |
Quess Corp | Diversified | Equity | 0.24% |
Orient Electric | Consumer Durables | Equity | 0.24% |
Latent View | IT - Software | Equity | 0.24% |
Prince Pipes | Plastic products | Equity | 0.23% |
NLC India | Power Generation & Distribution | Equity | 0.23% |
India Cements | Cement | Equity | 0.23% |
G R Infraproject | Realty | Equity | 0.23% |
Triven.Engg.Ind. | Sugar | Equity | 0.23% |
V-Mart Retail | Retail | Equity | 0.23% |
JK Paper | Paper | Equity | 0.23% |
BLS Internat. | IT - Software | Equity | 0.22% |
JBM Auto | Auto Ancillaries | Equity | 0.22% |
Aether Industri. | Chemicals | Equity | 0.22% |
CSB Bank | Banks | Equity | 0.22% |
Campus Activewe. | Leather | Equity | 0.21% |
NOCIL | Chemicals | Equity | 0.21% |
Nazara Technolo. | IT - Software | Equity | 0.21% |
Cochin Shipyard | Ship Building | Equity | 0.21% |
KSB | Capital Goods-Non Electrical Equipment | Equity | 0.21% |
Go Fashion (I) | Textiles | Equity | 0.21% |
Borosil Renew. | Glass & Glass Products | Equity | 0.21% |
H U D C O | Finance | Equity | 0.21% |
Ingersoll-Rand | Capital Goods-Non Electrical Equipment | Equity | 0.21% |
Balaji Amines | Chemicals | Equity | 0.2% |
Sobha | Realty | Equity | 0.2% |
Anupam Rasayan | Chemicals | Equity | 0.2% |
Jamna Auto Inds. | Auto Ancillaries | Equity | 0.2% |
Mahindra Holiday | Hotels & Restaurants | Equity | 0.2% |
Infibeam Avenues | IT - Software | Equity | 0.19% |
Rallis India | Agro Chemicals | Equity | 0.19% |
Vijaya Diagnost. | Healthcare | Equity | 0.19% |
Zydus Wellness | FMCG | Equity | 0.18% |
Sterling & Wils. | Engineering | Equity | 0.18% |
I O B | Banks | Equity | 0.18% |
Bombay Burmah | Diversified | Equity | 0.18% |
Greenpanel Inds. | Miscellaneous | Equity | 0.17% |
Bikaji Foods | FMCG | Equity | 0.17% |
Laxmi Organic | Chemicals | Equity | 0.17% |
Aarti Drugs | Pharmaceuticals | Equity | 0.17% |
Archean Chemical | Chemicals | Equity | 0.17% |
C.E. Info System | IT - Software | Equity | 0.17% |
Polyplex Corpn | Packaging | Equity | 0.17% |
Central Bank | Banks | Equity | 0.16% |
TCI Express | Logistics | Equity | 0.16% |
Vaibhav Global | Diamond, Gems and Jewellery | Equity | 0.16% |
Guj. Ambuja Exp | Edible Oil | Equity | 0.16% |
Easy Trip Plann. | Miscellaneous | Equity | 0.16% |
Sunteck Realty | Realty | Equity | 0.16% |
SPARC | Miscellaneous | Equity | 0.15% |
FDC | Pharmaceuticals | Equity | 0.15% |
Transport Corp. | Logistics | Equity | 0.15% |
UCO Bank | Banks | Equity | 0.15% |
Just Dial | E-Commerce/App based Aggregator | Equity | 0.15% |
KFin Technolog. | Miscellaneous | Equity | 0.15% |
Avanti Feeds | Miscellaneous | Equity | 0.14% |
Indigo Paints | Paints/Varnish | Equity | 0.14% |
R C F | Fertilizers | Equity | 0.14% |
Hinduja Global | IT - Software | Equity | 0.14% |
Swan Energy | Textiles | Equity | 0.14% |
Kennametal India | Capital Goods-Non Electrical Equipment | Equity | 0.14% |
Prism Johnson | Cement | Equity | 0.14% |
Godrej Agrovet | Miscellaneous | Equity | 0.13% |
Rossari Biotech | Chemicals | Equity | 0.13% |
Netwrk.18 Media | Media - Print/Television/Radio | Equity | 0.13% |
M R P L | Refineries | Equity | 0.13% |
RattanIndia Ent | Power Generation & Distribution | Equity | 0.13% |
Varroc Engineer | Auto Ancillaries | Equity | 0.12% |
HLE Glascoat | Capital Goods-Non Electrical Equipment | Equity | 0.11% |
Lux Industries | Textiles | Equity | 0.11% |
Shyam Metalics | Steel | Equity | 0.11% |
Gujarat Alkalies | Chemicals | Equity | 0.1% |
Meghmani Fineche | Chemicals | Equity | 0.1% |
Mahindra Logis. | Logistics | Equity | 0.1% |
ITI | Telecomm Equipment & Infra Services | Equity | 0.1% |
Hikal | Pharmaceuticals | Equity | 0.09% |
Sharda Cropchem | Agro Chemicals | Equity | 0.09% |
Uflex | Packaging | Equity | 0.08% |
TCNS Clothing Co | Textiles | Equity | 0.08% |
Keystone Realtor | Realty | Equity | 0.08% |
IFB Industries | Consumer Durables | Equity | 0.08% |
Jindal Worldwide | Textiles | Equity | 0.07% |
MMTC | Trading | Equity | 0.05% |
Finance
8.73%
Industrial Products
7.92%
Pharmaceuticals & Biotech
5.95%
Capital Markets
5.62%
Banks
5.61%
Others
View all Sectors
Sectors | Asset |
---|---|
Finance | 8.73% |
Industrial Products | 7.92% |
Pharmaceuticals & Biotech | 5.95% |
Capital Markets | 5.62% |
Banks | 5.61% |
IT-Software | 5.58% |
Auto Components | 4.29% |
Consumer Durables | 4.27% |
Construction | 4.07% |
Chemicals & Petrochemical | 3.96% |
Electrical Equipments | 3.36% |
Leisure Services | 3.18% |
Healthcare Services | 3.1% |
Industrial Manufacturing | 2.6% |
Commercial Services & Sup | 2.49% |
Retailing | 1.99% |
Realty | 1.88% |
Fertilisers & Agrochemica | 1.85% |
Ferrous Metals | 1.84% |
Agricultural Food & other | 1.77% |
Gas | 1.74% |
Textiles & Apparels | 1.71% |
Entertainment | 1.57% |
IT-Services | 1.4% |
Cement & Cement Products | 1.36% |
Aerospace & Defense | 1.23% |
Non-Ferrous Metals | 1.19% |
Transport Services | 1.11% |
Telecom-Services | 1.08% |
Beverages | 1.01% |
Power | 0.94% |
Food Products | 0.81% |
Petroleum Products | 0.76% |
Paper, Forest & Jute Prod | 0.74% |
Telecom Equipment & Acces | 0.61% |
Healthcare Equipment & Su | 0.5% |
Automobiles | 0.42% |
Household Products | 0.38% |
Diversified | 0.36% |
Agricultural, Commercial | 0.35% |
Transport Infrastructure | 0.3% |
CigaretteS & Tobacco Prod | 0.27% |
Financial Technology (Fin | 0.19% |
Cash & Others | -0.1% |
Equity
100.1%
Net Curr Ass/Net Receivables
-0.1%
Others
Advance Ratio
-0.07
Alpha
5.35
SD
0.99
Beta
0.45
Sharpe
Exit Load
Exit Load | Nil |
---|
Fund Objective
The Scheme seeks investment return that corresponds to the performance of Nifty Smallcap 250 Index subject to tracking error.
Fund Managers
Swapnil Mayekar
Mr. Mayekar earned an M.Com from Mumbai University and an Advanced Diploma in Business Administration from Welingkar in Mumbai. From August 2005 until February 2010, he worked for Business Standard Limited before joining Motilal Oswal AMC. He manages IDFC with an AUM of INR 5038 crores.
Risk-O-Meter
Peer Comparison
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Sundaram Nifty 100 Equal Weight Fund – Dir Growth
- Other .
- Index .
-
- 61
-
6.4%Fund Size - 61
-
20.8%Fund Size - 61
-
10%Fund Size - 61
-
UTI-Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 12,048
-
8.4%Fund Size - 12,048
-
20.4%Fund Size - 12,048
-
12%Fund Size - 12,048
-
ICICI Pru Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 4,930
-
8.4%Fund Size - 4,930
-
20.4%Fund Size - 4,930
-
12%Fund Size - 4,930
-
Nippon India Index Fund – Nifty 50 Plan – Dir Growth
- Other .
- Index .
-
- 1,000
-
8.4%Fund Size - 1,000
-
20.4%Fund Size - 1,000
-
11.9%Fund Size - 1,000
-
Nippon India Index Fund – S&P BSE Sensex Plan-Dir Growth
- Other .
- Index .
-
- 487
-
8.9%Fund Size - 487
-
20.1%Fund Size - 487
-
12.4%Fund Size - 487
AMC Contact Details
Motilal Oswal Mutual Fund
AUM:
35,484 Cr
Address:
Motilal Oswal Tower,10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi mumbai 4000
Contact:
022-39804263
Email ID:
mfservice@motilaloswal.com
More Funds from Motilal Oswal Mutual Fund
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Motilal Oswal Focused Fund – Direct Growth
- Equity .
- Focused .
-
- 1,695
-
7.5%Fund Size - 1,695
-
17%Fund Size - 1,695
-
11.4%Fund Size - 1,695
-
Motilal Oswal Equity Hybrid Fund – Direct Growth
- Hybrid .
- Aggressive Hybrid .
-
- 417
-
10.7%Fund Size - 417
-
15.5%Fund Size - 417
-
-Fund Size - 417
-
Motilal Oswal Long Term Equity Fund-Dir Growth
- Equity .
- ELSS .
-
- 2,499
-
17.6%Fund Size - 2,499
-
25.3%Fund Size - 2,499
-
13%Fund Size - 2,499
-
Motilal Oswal Nasdaq 100 FOF – Direct Growth
- Other .
- FoFs Overseas .
-
- 4,195
-
13.8%Fund Size - 4,195
-
12.2%Fund Size - 4,195
-
-Fund Size - 4,195
-
Motilal Oswal Midcap Fund-Dir Growth
- Equity .
- Mid Cap .
-
- 5,236
-
20.7%Fund Size - 5,236
-
36.2%Fund Size - 5,236
-
18%Fund Size - 5,236
Mutual Funds By Category
Equity
Debt
Hybrid
equity
Large Cap
Fund Name
Mid Cap
Fund Name
Small Cap
Fund Name
Multi Cap
Fund Name
ELSS
Fund Name
Dividend Yield
Fund Name
Sectoral / Thematic
Fund Name
Focused
Fund Name
debt
Ultra Short Duration
Fund Name
Liquid
Fund Name
Gilt
Fund Name
Long Duration
Fund Name
Overnight
Fund Name
Floater
Fund Name
hybrid
Arbitrage
Fund Name
Equity Savings
Fund Name
Aggressive Hybrid
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
IDBI India Top 100 Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 654
-
18.9%Fund Size - 654
-
23.4%Fund Size - 654
-
14.9%Fund Size - 654
-
Canara Robeco Bluechip Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 10,202
-
10%Fund Size - 10,202
-
19.8%Fund Size - 10,202
-
14.4%Fund Size - 10,202
-
Nippon India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 15,583
-
18.8%Fund Size - 15,583
-
28.1%Fund Size - 15,583
-
14.4%Fund Size - 15,583
-
Baroda BNP Paribas Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 1,517
-
11.1%Fund Size - 1,517
-
20.1%Fund Size - 1,517
-
13.9%Fund Size - 1,517
-
L&T India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 757
-
19.7%Fund Size - 757
-
23%Fund Size - 757
-
13.7%Fund Size - 757
Frequently Asked Questions
How to invest in Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth ?
You can invest in Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth in a quick and simple process. Follow the below steps;
- Login to your 5paisa account, Go to the Mutual Funds section.
- Search for Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth in the search box.
- Click on "Start SIP" if you wish to do a SIP or click on “One-time” if you wish to invest a lumpsum amount then click on "Invest Now"
What is the NAV of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth ?
The NAV of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth is ₹25.2 as of 18 August 2023.
How to redeem Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth holding ?
You can go to your holding on the app and click on the fund name you will get two options Invest More and Redeem; click on redeem and enter the amount or units you desire to redeem or you can tick on “Redeem all units”.
What is the minimum sip amount of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth?
The minimum SIP amount of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth is ₹500
What are the top sectors Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth has invested in?
The top sectors Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth has invested in are
- Finance - 8.73%
- Industrial Products - 7.92%
- Pharmaceuticals & Biotech - 5.95%
- Capital Markets - 5.62%
- Banks - 5.61%
Can I make investments in both the SIP and Lump Sum schemes of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth?
Yes, You can select both SIP or Lumpsum investment of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth based on your investment objective and risk tolerance.
How much returns have Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth generated ?
The Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth has delivered 26.4% since inception
What is the expense ratio of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth ?
The expense ratio of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth is 0.36 % as of 18 August 2023.
What is the AUM of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth?
The AUM of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth is ₹35,484 Cr as of 18 August 2023
What are the top stock holdings of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth?
The top stock holdings of Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth are
- KPIT Technologi. - 1.57%
- I D F C - 1.41%
- Suzlon Energy - 1.41%
- Jindal Stain. - 1.24%
- KEI Industries - 1.22%
How can I redeem my investments in Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth?
Step 1: Visit the fund house's website
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth in Scheme, enter the redemption amount, and click on submit button.
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Motilal Oswal Nifty Smallcap 250 Index Fund-DirGrowth in Scheme, enter the redemption amount, and click on submit button.