NAV
16.35
as on 18 Aug 23
-0.02 (-0.1%)
Last Change
20.2%
1Y return
₹ 100
Min SIP
₹ 100
Min Lumpsum
0.2 %
Expense Ratio
Rating
846
Fund Size (in Cr)
4 Years
Fund Age
Mutual Fund SIP Calculator
Monthly Investment
Max: ₹1,00,000
Investment Period
Yrs
Max: 1 yrs
-
Invested Amount--
-
Wealth Gained--
-
Expected Amount--
Scheme Performance
1Y | 1Y | 3Y | 3Y | 5Y | 5Y | Max | Max | |
---|---|---|---|---|---|---|---|---|
Trailing Returns | 20.2% | - | - | 22% | ||||
Category Average | 20.6% | 32.2% | 16.6% | - |
Scheme Allocation
By Holding
By Sector
By Asset
2.38%
2.07%
1.83%
1.65%
1.64%
Others
View all Holdings
Holdings | Sector | Instrument | Asset |
---|---|---|---|
Shriram Finance | Finance | Equity | 2.38% |
Max Healthcare | Healthcare | Equity | 2.07% |
Trent | Retail | Equity | 1.83% |
AU Small Finance | Banks | Equity | 1.65% |
Indian Hotels Co | Hotels & Restaurants | Equity | 1.64% |
Tube Investments | Auto Ancillaries | Equity | 1.52% |
TVS Motor Co. | Automobile | Equity | 1.51% |
Federal Bank | Banks | Equity | 1.5% |
Power Fin.Corpn. | Finance | Equity | 1.43% |
Yes Bank | Banks | Equity | 1.4% |
APL Apollo Tubes | Steel | Equity | 1.29% |
IDFC First Bank | Banks | Equity | 1.28% |
Cummins India | Capital Goods-Non Electrical Equipment | Equity | 1.26% |
Ashok Leyland | Automobile | Equity | 1.25% |
CG Power & Indu. | Capital Goods - Electrical Equipment | Equity | 1.22% |
REC Ltd | Finance | Equity | 1.19% |
Tata Elxsi | IT - Software | Equity | 1.18% |
Persistent Sys | IT - Software | Equity | 1.15% |
Bharat Forge | Castings, Forgings & Fastners | Equity | 1.13% |
Lupin | Pharmaceuticals | Equity | 1.12% |
Astral | Plastic products | Equity | 1.1% |
Aurobindo Pharma | Pharmaceuticals | Equity | 1.09% |
Supreme Inds. | Plastic products | Equity | 1.09% |
Polycab India | Cables | Equity | 1.06% |
Sona BLW Precis. | Auto Ancillaries | Equity | 1.06% |
Zee Entertainmen | Entertainment | Equity | 1.06% |
Adani Power | Power Generation & Distribution | Equity | 1% |
Tata Comm | Telecomm-Service | Equity | 0.99% |
MRF | Tyres | Equity | 0.99% |
Balkrishna Inds | Tyres | Equity | 0.95% |
Godrej Propert. | Realty | Equity | 0.94% |
Coforge | IT - Software | Equity | 0.94% |
Alkem Lab | Pharmaceuticals | Equity | 0.92% |
Max Financial | Finance | Equity | 0.9% |
Container Corpn. | Logistics | Equity | 0.9% |
Mphasis | IT - Software | Equity | 0.9% |
Crompton Gr. Con | Consumer Durables | Equity | 0.89% |
Punjab Natl.Bank | Banks | Equity | 0.87% |
Jubilant Food. | Quick Service Restaurant | Equity | 0.86% |
Macrotech Devel. | Construction | Equity | 0.86% |
H P C L | Refineries | Equity | 0.85% |
Fortis Health. | Healthcare | Equity | 0.85% |
Sundaram Finance | Finance | Equity | 0.85% |
Voltas | Consumer Durables | Equity | 0.84% |
M & M Fin. Serv. | Finance | Equity | 0.83% |
Petronet LNG | Gas Distribution | Equity | 0.83% |
PB Fintech. | IT - Software | Equity | 0.82% |
Bandhan Bank | Banks | Equity | 0.78% |
Tata Chemicals | Chemicals | Equity | 0.78% |
Indraprastha Gas | Gas Distribution | Equity | 0.77% |
Phoenix Mills | Realty | Equity | 0.76% |
Zydus Lifesci. | Pharmaceuticals | Equity | 0.76% |
Dalmia BharatLtd | Cement | Equity | 0.73% |
One 97 | E-Commerce/App based Aggregator | Equity | 0.72% |
Dixon Technolog. | Consumer Durables | Equity | 0.72% |
Navin Fluo.Intl. | Chemicals | Equity | 0.7% |
Apollo Tyres | Tyres | Equity | 0.67% |
Syngene Intl. | Pharmaceuticals | Equity | 0.66% |
NHPC Ltd | Power Generation & Distribution | Equity | 0.66% |
Laurus Labs | Pharmaceuticals | Equity | 0.65% |
Aditya Birla Cap | Finance | Equity | 0.65% |
Deepak Nitrite | Chemicals | Equity | 0.65% |
AIA Engineering | Castings, Forgings & Fastners | Equity | 0.65% |
S A I L | Steel | Equity | 0.65% |
Sundram Fasten. | Auto Ancillaries | Equity | 0.64% |
Piramal Enterp. | Finance | Equity | 0.64% |
B H E L | Capital Goods - Electrical Equipment | Equity | 0.63% |
NMDC | Mining & Mineral products | Equity | 0.63% |
Oberoi Realty | Realty | Equity | 0.62% |
Abbott India | Pharmaceuticals | Equity | 0.6% |
GMR Airports Inf | Infrastructure Developers & Operators | Equity | 0.6% |
Schaeffler India | Bearings | Equity | 0.6% |
LIC Housing Fin. | Finance | Equity | 0.6% |
SKF India | Bearings | Equity | 0.59% |
Delhivery | Logistics | Equity | 0.58% |
Coromandel Inter | Fertilizers | Equity | 0.57% |
Kajaria Ceramics | Ceramic Products | Equity | 0.56% |
JSW Energy | Power Generation & Distribution | Equity | 0.56% |
Ipca Labs. | Pharmaceuticals | Equity | 0.55% |
Biocon | Pharmaceuticals | Equity | 0.54% |
Torrent Power | Power Generation & Distribution | Equity | 0.54% |
The Ramco Cement | Cement | Equity | 0.53% |
Bata India | Leather | Equity | 0.53% |
Poonawalla Fin | Finance | Equity | 0.53% |
L&T Technology | IT - Software | Equity | 0.52% |
United Breweries | Alcoholic Beverages | Equity | 0.52% |
J K Cements | Cement | Equity | 0.51% |
Atul | Chemicals | Equity | 0.51% |
Grindwell Norton | Capital Goods-Non Electrical Equipment | Equity | 0.51% |
Gujarat Fluoroch | Chemicals | Equity | 0.51% |
Linde India | Chemicals | Equity | 0.5% |
Union Bank (I) | Banks | Equity | 0.49% |
Uno Minda | Auto Ancillaries | Equity | 0.48% |
Escorts Kubota | Automobile | Equity | 0.47% |
Thermax | Capital Goods-Non Electrical Equipment | Equity | 0.47% |
Oil India | Crude Oil & Natural Gas | Equity | 0.47% |
Motherson Wiring | Auto Ancillaries | Equity | 0.46% |
L&T Fin.Holdings | Finance | Equity | 0.46% |
Honeywell Auto | Electronics | Equity | 0.45% |
CRISIL | Credit Rating Agencies | Equity | 0.45% |
Emami | FMCG | Equity | 0.44% |
Aarti Industries | Chemicals | Equity | 0.44% |
Solar Industries | Chemicals | Equity | 0.44% |
Patanjali Foods | Edible Oil | Equity | 0.43% |
Oracle Fin.Serv. | IT - Software | Equity | 0.43% |
Gland Pharma | Pharmaceuticals | Equity | 0.43% |
Indian Bank | Banks | Equity | 0.41% |
Gujarat Gas | Miscellaneous | Equity | 0.39% |
Prestige Estates | Realty | Equity | 0.39% |
Timken India | Bearings | Equity | 0.39% |
Hindustan Zinc | Non Ferrous Metals | Equity | 0.39% |
3M India | Diversified | Equity | 0.38% |
Dr Lal Pathlabs | Healthcare | Equity | 0.38% |
Devyani Intl. | Quick Service Restaurant | Equity | 0.35% |
Aditya Bir. Fas. | Retail | Equity | 0.35% |
Ajanta Pharma | Pharmaceuticals | Equity | 0.35% |
AAVAS Financiers | Finance | Equity | 0.34% |
I R F C | Finance | Equity | 0.33% |
Rajesh Exports | Diamond, Gems and Jewellery | Equity | 0.33% |
Relaxo Footwear | Leather | Equity | 0.32% |
Kansai Nerolac | Paints/Varnish | Equity | 0.32% |
Bank of India | Banks | Equity | 0.31% |
Vodafone Idea | Telecomm-Service | Equity | 0.31% |
ZF Commercial | Auto Ancillaries | Equity | 0.29% |
Pfizer | Pharmaceuticals | Equity | 0.28% |
Endurance Tech. | Auto Ancillaries | Equity | 0.28% |
Happiest Minds | IT - Software | Equity | 0.28% |
Affle India | IT - Software | Equity | 0.27% |
Glaxosmi. Pharma | Pharmaceuticals | Equity | 0.27% |
Bayer Crop Sci. | Agro Chemicals | Equity | 0.26% |
K P R Mill Ltd | Readymade Garments/ Apparells | Equity | 0.26% |
Star Health Insu | Insurance | Equity | 0.24% |
Sumitomo Chemi. | Agro Chemicals | Equity | 0.24% |
ICICI Securities | Stock/ Commodity Brokers | Equity | 0.24% |
General Insuranc | Insurance | Equity | 0.24% |
Mankind Pharma | Pharmaceuticals | Equity | 0.23% |
Vinati Organics | Chemicals | Equity | 0.22% |
Whirlpool India | Consumer Durables | Equity | 0.22% |
Vedant Fashions | Retail | Equity | 0.22% |
Sun TV Network | Entertainment | Equity | 0.21% |
Tata Tele. Mah. | Telecomm-Service | Equity | 0.19% |
Blue Dart Expres | Logistics | Equity | 0.19% |
Trident | Textiles | Equity | 0.18% |
Fine Organic | Chemicals | Equity | 0.16% |
Alkyl Amines | Chemicals | Equity | 0.16% |
Metro Brands | Retail | Equity | 0.15% |
New India Assura | Insurance | Equity | 0.15% |
Godrej Industrie | Chemicals | Equity | 0.14% |
Clean Science | Chemicals | Equity | 0.11% |
Finance
10.68%
Industrial Products
9.07%
Banks
8.69%
Auto Components
7.94%
Pharmaceuticals & Biotech
7.79%
Others
View all Sectors
Sectors | Asset |
---|---|
Finance | 10.68% |
Industrial Products | 9.07% |
Banks | 8.69% |
Auto Components | 7.94% |
Pharmaceuticals & Biotech | 7.79% |
Chemicals & Petrochemical | 5.18% |
Consumer Durables | 4.88% |
IT-Software | 4.88% |
Healthcare Services | 3.96% |
Realty | 3.57% |
Leisure Services | 2.85% |
Power | 2.76% |
Retailing | 2.4% |
Electrical Equipments | 2.32% |
Gas | 1.99% |
Cement & Cement Products | 1.77% |
Agricultural, Commercial | 1.72% |
Transport Services | 1.67% |
Financial Technology (Fin | 1.54% |
Insurance | 1.53% |
Automobiles | 1.51% |
Telecom-Services | 1.49% |
Entertainment | 1.27% |
Fertilisers & Agrochemica | 1.07% |
Petroleum Products | 0.85% |
IT-Services | 0.79% |
Ferrous Metals | 0.65% |
Minerals & Mining | 0.63% |
Transport Infrastructure | 0.6% |
Diversified | 0.52% |
Beverages | 0.52% |
Oil | 0.47% |
Industrial Manufacturing | 0.45% |
Textiles & Apparels | 0.44% |
Personal Products | 0.44% |
Agricultural Food & other | 0.43% |
Non-Ferrous Metals | 0.39% |
Debt | 0.39% |
Capital Markets | 0.24% |
Cash & Others | -0.34% |
Equity
99.94%
Reverse Repos
0.39%
Cash & Cash Equivalents
0%
Net Curr Ass/Net Receivables
-0.34%
Others
Advance Ratio
-
Alpha
-
SD
-
Beta
-
Sharpe
Exit Load
Exit Load | Nil |
---|
Fund Objective
The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty Midcap 150 Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved
Fund Managers
Mehul Dama
Risk-O-Meter
Peer Comparison
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Sundaram Nifty 100 Equal Weight Fund – Dir Growth
- Other .
- Index .
-
- 61
-
6.4%Fund Size - 61
-
20.8%Fund Size - 61
-
10%Fund Size - 61
-
UTI-Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 12,048
-
8.4%Fund Size - 12,048
-
20.4%Fund Size - 12,048
-
12%Fund Size - 12,048
-
ICICI Pru Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 4,930
-
8.4%Fund Size - 4,930
-
20.4%Fund Size - 4,930
-
12%Fund Size - 4,930
-
Nippon India Index Fund – Nifty 50 Plan – Dir Growth
- Other .
- Index .
-
- 1,000
-
8.4%Fund Size - 1,000
-
20.4%Fund Size - 1,000
-
11.9%Fund Size - 1,000
-
Nippon India Index Fund – S&P BSE Sensex Plan-Dir Growth
- Other .
- Index .
-
- 487
-
8.9%Fund Size - 487
-
20.1%Fund Size - 487
-
12.4%Fund Size - 487
AMC Contact Details
Nippon India Mutual Fund
AUM:
3,15,854 Cr
Address:
4th Floor, Tower A, Peninsula Busines
-s Park, Ganapatrao Kadam Marg
Lower Parel (W), Mumbai - 400013.
Contact:
022-68087000/1860260111
Email ID:
customercare@nipponindiaim.in
More Funds from Nippon India Mutual Fund
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Nippon India Fixed Horizon – XXXIX – Sr.4 Growth
- Debt .
- Fixed Maturity Plans .
-
- 160
-
11.2%Fund Size - 160
-
14.5%Fund Size - 160
-
14%Fund Size - 160
-
Nippon India Fixed Horizon – XXXIX – Sr.6 Growth
- Debt .
- Fixed Maturity Plans .
-
- 140
-
11.2%Fund Size - 140
-
14.5%Fund Size - 140
-
14%Fund Size - 140
-
Nippon India Fixed Horizon – XXXIX – Sr.15 Growth
- Debt .
- Fixed Maturity Plans .
-
- 453
-
11.2%Fund Size - 453
-
14.5%Fund Size - 453
-
14%Fund Size - 453
-
Nippon India Fixed Horizon – XXXIX – Sr.2 Growth
- Debt .
- Fixed Maturity Plans .
-
- 173
-
11.2%Fund Size - 173
-
14.5%Fund Size - 173
-
14%Fund Size - 173
-
Nippon India Fixed Horizon – XXXX – Sr.7 Growth
- Debt .
- Fixed Maturity Plans .
-
- 143
-
11.2%Fund Size - 143
-
14.5%Fund Size - 143
-
14%Fund Size - 143
Mutual Funds By Category
Equity
Debt
Hybrid
equity
Large Cap
Fund Name
Mid Cap
Fund Name
Small Cap
Fund Name
Multi Cap
Fund Name
ELSS
Fund Name
Dividend Yield
Fund Name
Sectoral / Thematic
Fund Name
Focused
Fund Name
debt
Ultra Short Duration
Fund Name
Liquid
Fund Name
Gilt
Fund Name
Long Duration
Fund Name
Overnight
Fund Name
Floater
Fund Name
hybrid
Arbitrage
Fund Name
Equity Savings
Fund Name
Aggressive Hybrid
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
IDBI India Top 100 Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 654
-
18.9%Fund Size - 654
-
23.4%Fund Size - 654
-
14.9%Fund Size - 654
-
Canara Robeco Bluechip Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 10,202
-
10%Fund Size - 10,202
-
19.8%Fund Size - 10,202
-
14.4%Fund Size - 10,202
-
Nippon India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 15,583
-
18.8%Fund Size - 15,583
-
28.1%Fund Size - 15,583
-
14.4%Fund Size - 15,583
-
Baroda BNP Paribas Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 1,517
-
11.1%Fund Size - 1,517
-
20.1%Fund Size - 1,517
-
13.9%Fund Size - 1,517
-
L&T India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 757
-
19.7%Fund Size - 757
-
23%Fund Size - 757
-
13.7%Fund Size - 757
Frequently Asked Questions
How to invest in Nippon India Nifty Midcap 150 Index Fund-Dir Growth ?
You can invest in Nippon India Nifty Midcap 150 Index Fund-Dir Growth in a quick and simple process. Follow the below steps;
- Login to your 5paisa account, Go to the Mutual Funds section.
- Search for Nippon India Nifty Midcap 150 Index Fund-Dir Growth in the search box.
- Click on "Start SIP" if you wish to do a SIP or click on “One-time” if you wish to invest a lumpsum amount then click on "Invest Now"
What is the NAV of Nippon India Nifty Midcap 150 Index Fund-Dir Growth ?
The NAV of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is ₹16.3 as of 18 August 2023.
How to redeem Nippon India Nifty Midcap 150 Index Fund-Dir Growth holding ?
You can go to your holding on the app and click on the fund name you will get two options Invest More and Redeem; click on redeem and enter the amount or units you desire to redeem or you can tick on “Redeem all units”.
What is the minimum sip amount of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
The minimum SIP amount of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is ₹100
What are the top sectors Nippon India Nifty Midcap 150 Index Fund-Dir Growth has invested in?
The top sectors Nippon India Nifty Midcap 150 Index Fund-Dir Growth has invested in are
- Finance - 10.68%
- Industrial Products - 9.07%
- Banks - 8.69%
- Auto Components - 7.94%
- Pharmaceuticals & Biotech - 7.79%
Can I make investments in both the SIP and Lump Sum schemes of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
Yes, You can select both SIP or Lumpsum investment of Nippon India Nifty Midcap 150 Index Fund-Dir Growth based on your investment objective and risk tolerance.
How much returns have Nippon India Nifty Midcap 150 Index Fund-Dir Growth generated ?
The Nippon India Nifty Midcap 150 Index Fund-Dir Growth has delivered 22% since inception
What is the expense ratio of Nippon India Nifty Midcap 150 Index Fund-Dir Growth ?
The expense ratio of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is 0.2 % as of 18 August 2023.
What is the AUM of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
The AUM of Nippon India Nifty Midcap 150 Index Fund-Dir Growth is ₹3,15,854 Cr as of 18 August 2023
What are the top stock holdings of Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
The top stock holdings of Nippon India Nifty Midcap 150 Index Fund-Dir Growth are
- Shriram Finance - 2.38%
- Max Healthcare - 2.07%
- Trent - 1.83%
- AU Small Finance - 1.65%
- Indian Hotels Co - 1.64%
How can I redeem my investments in Nippon India Nifty Midcap 150 Index Fund-Dir Growth?
Step 1: Visit the fund house's website
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Nippon India Nifty Midcap 150 Index Fund-Dir Growth in Scheme, enter the redemption amount, and click on submit button.
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Nippon India Nifty Midcap 150 Index Fund-Dir Growth in Scheme, enter the redemption amount, and click on submit button.