NAV
11.1
as on 18 Aug 23
-0.03 (-0.3%)
Last Change
7.6%
1M return
₹ 500
Min SIP
₹ 500
Min Lumpsum
0.35 %
Expense Ratio
Rating
176
Fund Size (in Cr)
1 Year
Fund Age
Mutual Fund SIP Calculator
Monthly Investment
Max: ₹1,00,000
Investment Period
Yrs
Max: 1 yrs
-
Invested Amount--
-
Wealth Gained--
-
Expected Amount--
Scheme Performance
1Y | 1Y | 3Y | 3Y | 5Y | 5Y | Max | Max | |
---|---|---|---|---|---|---|---|---|
Trailing Returns | - | - | - | 11% | ||||
Category Average | 9.1% | 20.5% | 12.5% | - |
Scheme Allocation
By Holding
By Sector
By Asset
1.66%
1.53%
1.37%
1.35%
1.26%
Others
View all Holdings
Holdings | Sector | Instrument | Asset |
---|---|---|---|
Karnataka Bank | Banks | Equity | 1.66% |
Ujjivan Fin.Ser. | Finance | Equity | 1.53% |
Usha Martin | Steel | Equity | 1.37% |
Religare Enterp. | Finance | Equity | 1.35% |
Reliance Infra. | Infrastructure Developers & Operators | Equity | 1.26% |
Ramkrishna Forg. | Castings, Forgings & Fastners | Equity | 1.22% |
Reliance Power | Power Generation & Distribution | Equity | 1.18% |
ION Exchange | Capital Goods-Non Electrical Equipment | Equity | 1.11% |
P & G Health Ltd | Pharmaceuticals | Equity | 1.09% |
Titagarh Rail | Capital Goods-Non Electrical Equipment | Equity | 1.04% |
South Ind.Bank | Banks | Equity | 1.03% |
Jindal Saw | Steel | Equity | 0.95% |
Kirloskar Oil | Capital Goods-Non Electrical Equipment | Equity | 0.95% |
Elecon Engg.Co | Capital Goods-Non Electrical Equipment | Equity | 0.85% |
Himadri Special | Chemicals | Equity | 0.84% |
Vesuvius India | Refractories | Equity | 0.84% |
DCB Bank | Banks | Equity | 0.82% |
Astra Microwave | Telecomm Equipment & Infra Services | Equity | 0.81% |
Strides Pharma | Pharmaceuticals | Equity | 0.78% |
Mah. Scooters | Finance | Equity | 0.78% |
Kirl. Ferrous | Steel | Equity | 0.76% |
JP Power Ven. | Power Generation & Distribution | Equity | 0.74% |
Neuland Labs. | Pharmaceuticals | Equity | 0.73% |
Action Const.Eq. | Capital Goods-Non Electrical Equipment | Equity | 0.72% |
Supreme Petroch. | Petrochemicals | Equity | 0.72% |
JK Tyre & Indust | Tyres | Equity | 0.72% |
Gokaldas Exports | Readymade Garments/ Apparells | Equity | 0.71% |
PTC India | Trading | Equity | 0.71% |
Nava | Diversified | Equity | 0.7% |
Va Tech Wabag | Capital Goods-Non Electrical Equipment | Equity | 0.68% |
Mrs Bectors | FMCG | Equity | 0.68% |
Kaynes Tech | Consumer Durables | Equity | 0.67% |
Gateway Distri | Logistics | Equity | 0.67% |
ICRA | Credit Rating Agencies | Equity | 0.67% |
Safari Inds. | Plastic products | Equity | 0.66% |
Newgen Software | IT - Software | Equity | 0.65% |
Godawari Power | Steel | Equity | 0.65% |
Rolex Rings | Auto Ancillaries | Equity | 0.65% |
Akzo Nobel | Paints/Varnish | Equity | 0.65% |
L T Foods | FMCG | Equity | 0.64% |
Power Mech Proj. | Capital Goods-Non Electrical Equipment | Equity | 0.63% |
Ircon Intl. | Infrastructure Developers & Operators | Equity | 0.63% |
Ujjivan Small | Banks | Equity | 0.63% |
Minda Corp | Auto Ancillaries | Equity | 0.62% |
Marksans Pharma | Pharmaceuticals | Equity | 0.62% |
Astrazeneca Phar | Pharmaceuticals | Equity | 0.62% |
Hind.Construct. | Construction | Equity | 0.61% |
Dish TV India | Entertainment | Equity | 0.6% |
Volt.Transform. | Capital Goods - Electrical Equipment | Equity | 0.6% |
VRL Logistics | Logistics | Equity | 0.6% |
Arvind Fashions. | Retail | Equity | 0.6% |
Paradeep Phospha | Fertilizers | Equity | 0.59% |
Jupiter Wagons | Capital Goods-Non Electrical Equipment | Equity | 0.59% |
CMS Info Systems | IT - Software | Equity | 0.58% |
Hindware Home In | Trading | Equity | 0.57% |
Mah. Seamless | Steel | Equity | 0.57% |
Syrma SGS Tech. | Electronics | Equity | 0.56% |
Sudarshan Chem. | Chemicals | Equity | 0.56% |
Mold-Tek Pack. | Plastic products | Equity | 0.56% |
HBL Power System | Dry cells | Equity | 0.56% |
Ahluwalia Contr. | Realty | Equity | 0.56% |
L G Balakrishnan | Auto Ancillaries | Equity | 0.56% |
Hind.Oil Explor. | Crude Oil & Natural Gas | Equity | 0.55% |
Fusion Microfin. | Finance | Equity | 0.54% |
Pricol Ltd | Auto Ancillaries | Equity | 0.54% |
Arvind Ltd | Textiles | Equity | 0.53% |
Anant Raj | Realty | Equity | 0.53% |
Anand Rathi Wea. | Finance | Equity | 0.52% |
ISGEC Heavy | Infrastructure Developers & Operators | Equity | 0.51% |
Techno Elec.Engg | Infrastructure Developers & Operators | Equity | 0.51% |
VST Industries | Tobacco Products | Equity | 0.51% |
CARE Ratings | Credit Rating Agencies | Equity | 0.51% |
Electrost.Cast. | Castings, Forgings & Fastners | Equity | 0.5% |
Kirl. Brothers | Capital Goods-Non Electrical Equipment | Equity | 0.5% |
J & K Bank | Banks | Equity | 0.49% |
Esab India | Capital Goods-Non Electrical Equipment | Equity | 0.49% |
C P C L | Refineries | Equity | 0.49% |
Sarda Energy | Steel | Equity | 0.49% |
Bajaj Consumer | FMCG | Equity | 0.48% |
Caplin Point Lab | Pharmaceuticals | Equity | 0.48% |
Rategain Travel | IT - Software | Equity | 0.47% |
Garden Reach Sh. | Ship Building | Equity | 0.47% |
Sansera Enginee. | Auto Ancillaries | Equity | 0.47% |
Paisalo Digital | Finance | Equity | 0.47% |
Alok Industries | Textiles | Equity | 0.46% |
La Opala RG | Glass & Glass Products | Equity | 0.46% |
Subex | IT - Software | Equity | 0.46% |
SIS | Miscellaneous | Equity | 0.45% |
Indo Count Inds. | Textiles | Equity | 0.45% |
Aarti Pharma | Pharmaceuticals | Equity | 0.44% |
Inox Wind | Capital Goods - Electrical Equipment | Equity | 0.42% |
Mishra Dhatu Nig | Steel | Equity | 0.42% |
Orient Cement | Cement | Equity | 0.42% |
Schneider Elect. | Capital Goods - Electrical Equipment | Equity | 0.42% |
Ami Organics | Pharmaceuticals | Equity | 0.42% |
Sula Vineyards | Alcoholic Beverages | Equity | 0.4% |
Man Infra | Construction | Equity | 0.4% |
Jain Irrigation | Plastic products | Equity | 0.4% |
Shivalik Bimetal | Electronics | Equity | 0.4% |
AGI Greenpac | Packaging | Equity | 0.4% |
Surya Roshni | Steel | Equity | 0.4% |
H.G. Infra Engg. | Construction | Equity | 0.4% |
Camlin Fine | Chemicals | Equity | 0.39% |
Shilpa Medicare | Pharmaceuticals | Equity | 0.39% |
Time Technoplast | Plastic products | Equity | 0.39% |
Choice Intl. | Finance | Equity | 0.39% |
Neogen Chemicals | Chemicals | Equity | 0.39% |
G M D C | Mining & Mineral products | Equity | 0.38% |
NESCO | Miscellaneous | Equity | 0.38% |
Barbeque-Nation | Quick Service Restaurant | Equity | 0.37% |
J Kumar Infra | Infrastructure Developers & Operators | Equity | 0.37% |
Railtel Corpn. | Telecomm-Service | Equity | 0.36% |
Somany Ceramics | Ceramic Products | Equity | 0.36% |
Welspun Enterp | Construction | Equity | 0.36% |
Gabriel India | Auto Ancillaries | Equity | 0.36% |
Eveready Inds. | Dry cells | Equity | 0.36% |
Wockhardt | Pharmaceuticals | Equity | 0.36% |
PDS | Trading | Equity | 0.36% |
Glenmark Life | Pharmaceuticals | Equity | 0.36% |
Symphony | Consumer Durables | Equity | 0.36% |
Spandana Sphoort | Finance | Equity | 0.36% |
Globus Spirits | Alcoholic Beverages | Equity | 0.35% |
Tega Inds. | Engineering | Equity | 0.35% |
Dhani Services | Finance | Equity | 0.35% |
Greaves Cotton | Capital Goods-Non Electrical Equipment | Equity | 0.35% |
West Coast Paper | Paper | Equity | 0.34% |
Unichem Labs. | Pharmaceuticals | Equity | 0.34% |
Apollo Pipes | Plastic products | Equity | 0.34% |
Advanced Enzyme | Chemicals | Equity | 0.34% |
MOIL | Mining & Mineral products | Equity | 0.34% |
Bajaj Hindusthan | Sugar | Equity | 0.33% |
Rajratan Global | Steel | Equity | 0.33% |
Ashoka Buildcon | Infrastructure Developers & Operators | Equity | 0.33% |
Heidelberg Cem. | Cement | Equity | 0.32% |
Kaveri Seed Co. | Miscellaneous | Equity | 0.32% |
PG Electroplast | Consumer Durables | Equity | 0.32% |
Health.Global | Healthcare | Equity | 0.32% |
Hil Ltd | Cement - Products | Equity | 0.32% |
Force Motors | Automobile | Equity | 0.32% |
Cigniti Tech. | IT - Software | Equity | 0.32% |
Rattanindia Pow. | Power Generation & Distribution | Equity | 0.32% |
NRB Bearings | Auto Ancillaries | Equity | 0.31% |
Star Cement | Cement | Equity | 0.31% |
Thirumalai Chem. | Chemicals | Equity | 0.3% |
VST Till. Tract. | Automobile | Equity | 0.3% |
Indoco Remedies | Pharmaceuticals | Equity | 0.3% |
Dilip Buildcon | Infrastructure Developers & Operators | Equity | 0.3% |
Navneet Educat. | Media - Print/Television/Radio | Equity | 0.3% |
JP Associates | Construction | Equity | 0.3% |
Gravita India | Non Ferrous Metals | Equity | 0.3% |
Fineotex Chem | Chemicals | Equity | 0.3% |
Ethos Ltd | Retail | Equity | 0.29% |
M M Forgings | Castings, Forgings & Fastners | Equity | 0.29% |
Tata Metaliks | Steel | Equity | 0.29% |
MAS FINANC SER | Finance | Equity | 0.29% |
Sequent Scien. | Pharmaceuticals | Equity | 0.28% |
Share India Sec. | Finance | Equity | 0.28% |
MSTC | Trading | Equity | 0.28% |
Cartrade Tech | Trading | Equity | 0.28% |
Bombay Dyeing | Textiles | Equity | 0.27% |
Kiri Industries | Chemicals | Equity | 0.27% |
Kewal Kir.Cloth. | Readymade Garments/ Apparells | Equity | 0.27% |
Heritage Foods | FMCG | Equity | 0.27% |
Apcotex Industri | Plantation & Plantation Products | Equity | 0.27% |
Meghmani Organi. | Agro Chemicals | Equity | 0.27% |
Thomas Cook (I) | Miscellaneous | Equity | 0.26% |
Dishman Carbogen | Pharmaceuticals | Equity | 0.26% |
Shanthi Gears | Auto Ancillaries | Equity | 0.26% |
Harsha Engg Intl | Auto Ancillaries | Equity | 0.26% |
Uniparts India | Auto Ancillaries | Equity | 0.26% |
Dwarikesh Sugar | Sugar | Equity | 0.26% |
Greenply Industr | Miscellaneous | Equity | 0.26% |
Balmer Lawrie | Diversified | Equity | 0.25% |
Morepen Labs. | Pharmaceuticals | Equity | 0.25% |
GTL Infra. | Telecomm Equipment & Infra Services | Equity | 0.25% |
Paras Defence | Engineering | Equity | 0.25% |
Carysil | Consumer Durables | Equity | 0.25% |
Tinplate Co. | Non Ferrous Metals | Equity | 0.25% |
Datamatics Glob. | IT - Software | Equity | 0.24% |
Electronics Mart | Retail | Equity | 0.24% |
Hemisphere Prop | Realty | Equity | 0.24% |
Automotive Axles | Auto Ancillaries | Equity | 0.24% |
Tips Industries | Entertainment | Equity | 0.24% |
Tarsons Products | Miscellaneous | Equity | 0.24% |
PSP Projects | Construction | Equity | 0.23% |
eMudhra | IT - Software | Equity | 0.23% |
Mayur Uniquoters | Plastic products | Equity | 0.23% |
Venky's (India) | Miscellaneous | Equity | 0.23% |
Thyrocare Tech. | Healthcare | Equity | 0.23% |
IOL Chemicals | Pharmaceuticals | Equity | 0.23% |
JTEKT India | Auto Ancillaries | Equity | 0.23% |
Krsnaa Diagnost. | Healthcare | Equity | 0.23% |
Confidence Petro | Miscellaneous | Equity | 0.22% |
Natl.Fertilizer | Fertilizers | Equity | 0.22% |
Privi Speci. | Chemicals | Equity | 0.22% |
Tata Steel Long | Steel | Equity | 0.22% |
Maithan Alloys | Mining & Mineral products | Equity | 0.22% |
Cosmo First | Packaging | Equity | 0.22% |
Jai Corp | Plastic products | Equity | 0.21% |
Bhansali Engg. | Petrochemicals | Equity | 0.21% |
Fiem Industries | Auto Ancillaries | Equity | 0.21% |
Siyaram Silk | Textiles | Equity | 0.21% |
IFCI | Finance | Equity | 0.21% |
Kolte Patil Dev. | Realty | Equity | 0.21% |
Landmark Cars | Trading | Equity | 0.21% |
Astec Lifescienc | Agro Chemicals | Equity | 0.21% |
Gati | Logistics | Equity | 0.21% |
K C P | Cement | Equity | 0.2% |
Steel Str. Wheel | Auto Ancillaries | Equity | 0.2% |
Goodyear India | Tyres | Equity | 0.2% |
Tide Water Oil | Chemicals | Equity | 0.2% |
Styrenix Perfor. | Petrochemicals | Equity | 0.2% |
Andhra Sugars | Diversified | Equity | 0.2% |
Tatva Chintan | Chemicals | Equity | 0.2% |
India Glycols | Chemicals | Equity | 0.19% |
D B Realty | Realty | Equity | 0.18% |
Prudent Corp. | Finance | Equity | 0.18% |
Panama Petrochem | Petrochemicals | Equity | 0.18% |
Dalmia Bharat | Sugar | Equity | 0.18% |
Stove Kraft | Consumer Durables | Equity | 0.18% |
Hathway Cable | Entertainment | Equity | 0.18% |
DCX Systems | Electronics | Equity | 0.18% |
Jindal Poly Film | Packaging | Equity | 0.18% |
Fino Payments | Banks | Equity | 0.17% |
Dollar Industrie | Readymade Garments/ Apparells | Equity | 0.17% |
Supriya Lifesci. | Pharmaceuticals | Equity | 0.17% |
Johnson Con. Hit | Consumer Durables | Equity | 0.17% |
Solara Active | Pharmaceuticals | Equity | 0.16% |
Rupa & Co | Readymade Garments/ Apparells | Equity | 0.16% |
Fairchem Organic | Chemicals | Equity | 0.16% |
Puravankara | Realty | Equity | 0.16% |
Valiant Organics | Chemicals | Equity | 0.16% |
PC Jeweller | Diamond, Gems and Jewellery | Equity | 0.16% |
India Pesticides | Agro Chemicals | Equity | 0.16% |
Savita Oil Tech | Petrochemicals | Equity | 0.15% |
Filatex India | Textiles | Equity | 0.15% |
Gufic BioScience | Pharmaceuticals | Equity | 0.15% |
Sagar Cements | Cement | Equity | 0.15% |
Manali Petrochem | Petrochemicals | Equity | 0.14% |
BF Utilities | Power Generation & Distribution | Equity | 0.14% |
Indian Metals | Ferro Alloys | Equity | 0.14% |
Pokarna | Miscellaneous | Equity | 0.14% |
Butterfly Gan Ap | Consumer Durables | Equity | 0.13% |
Accelya Solution | IT - Software | Equity | 0.13% |
T.V. Today Netw. | Media - Print/Television/Radio | Equity | 0.13% |
Den Networks | Entertainment | Equity | 0.13% |
NDTV | Media - Print/Television/Radio | Equity | 0.11% |
Optiemus Infra. | Trading | Equity | 0.11% |
Heranba Inds | Agro Chemicals | Equity | 0.1% |
GRM Overseas | FMCG | Equity | 0.06% |
Industrial Products
13.16%
Pharmaceuticals & Biotech
8.77%
Construction
7.25%
Finance
6.27%
Auto Components
6.2%
Others
View all Sectors
Sectors | Asset |
---|---|
Industrial Products | 13.16% |
Pharmaceuticals & Biotech | 8.77% |
Construction | 7.25% |
Finance | 6.27% |
Auto Components | 6.2% |
Consumer Durables | 5.5% |
Chemicals & Petrochemical | 5.44% |
Power | 4.9% |
Banks | 4.81% |
Industrial Manufacturing | 3.99% |
Textiles & Apparels | 3.76% |
Capital Markets | 2.15% |
Aerospace & Defense | 2.13% |
Ferrous Metals | 1.89% |
Agricultural Food & other | 1.8% |
IT-Software | 1.71% |
Commercial Services & Sup | 1.69% |
Agricultural, Commercial | 1.61% |
Fertilisers & Agrochemica | 1.54% |
Transport Services | 1.47% |
Electrical Equipments | 1.44% |
Cement & Cement Products | 1.4% |
Entertainment | 1.39% |
Realty | 1.33% |
Food Products | 1.18% |
Retailing | 1.12% |
Petroleum Products | 1.03% |
Minerals & Mining | 1.02% |
IT-Services | 0.79% |
Healthcare Services | 0.78% |
Beverages | 0.76% |
Other Utilities | 0.68% |
Leisure Services | 0.63% |
Telecom-Services | 0.62% |
Oil | 0.55% |
Debt | 0.53% |
Automobiles | 0.53% |
CigaretteS & Tobacco Prod | 0.51% |
Personal Products | 0.48% |
Household Products | 0.36% |
Paper, Forest & Jute Prod | 0.34% |
Printing & Publication | 0.3% |
Diversified | 0.25% |
Healthcare Equipment & Su | 0.24% |
Gas | 0.22% |
Transport Infrastructure | 0.14% |
Telecom Equipment & Acces | 0.11% |
Cash & Others | -4.77% |
Equity
104.24%
Reverse Repos
0.53%
Net Curr Ass/Net Receivables
-4.77%
Others
Advance Ratio
-
Alpha
-
SD
-
Beta
-
Sharpe
Exit Load
Exit Load | 1% - If redeemed on or before 15 days from the date of allotment. Nil - If redeemed after 15 days from the date of allotment. |
---|
Fund Objective
The investment objective of the scheme is to provide returns that, before expenses, correspond to the total returns of the securities as represented by Nifty Microcap 250 Total Return Index, subject to tracking error. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
Fund Managers
Swapnil Mayekar
Mr. Mayekar earned an M.Com from Mumbai University and an Advanced Diploma in Business Administration from Welingkar in Mumbai. From August 2005 until February 2010, he worked for Business Standard Limited before joining Motilal Oswal AMC. He manages IDFC with an AUM of INR 5038 crores.
Risk-O-Meter
Peer Comparison
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Sundaram Nifty 100 Equal Weight Fund – Dir Growth
- Other .
- Index .
-
- 61
-
6.4%Fund Size - 61
-
20.8%Fund Size - 61
-
10%Fund Size - 61
-
UTI-Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 12,048
-
8.4%Fund Size - 12,048
-
20.4%Fund Size - 12,048
-
12%Fund Size - 12,048
-
ICICI Pru Nifty 50 Index Fund – Direct Growth
- Other .
- Index .
-
- 4,930
-
8.4%Fund Size - 4,930
-
20.4%Fund Size - 4,930
-
12%Fund Size - 4,930
-
Nippon India Index Fund – Nifty 50 Plan – Dir Growth
- Other .
- Index .
-
- 1,000
-
8.4%Fund Size - 1,000
-
20.4%Fund Size - 1,000
-
11.9%Fund Size - 1,000
-
Nippon India Index Fund – S&P BSE Sensex Plan-Dir Growth
- Other .
- Index .
-
- 487
-
8.9%Fund Size - 487
-
20.1%Fund Size - 487
-
12.4%Fund Size - 487
AMC Contact Details
Motilal Oswal Mutual Fund
AUM:
35,484 Cr
Address:
Motilal Oswal Tower,10th flr Rahimtu-
llah sayani road opp parel st
depot prabhadevi mumbai 4000
Contact:
022-39804263
Email ID:
mfservice@motilaloswal.com
More Funds from Motilal Oswal Mutual Fund
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
Motilal Oswal Focused Fund – Direct Growth
- Equity .
- Focused .
-
- 1,695
-
7.5%Fund Size - 1,695
-
17%Fund Size - 1,695
-
11.4%Fund Size - 1,695
-
Motilal Oswal Equity Hybrid Fund – Direct Growth
- Hybrid .
- Aggressive Hybrid .
-
- 417
-
10.7%Fund Size - 417
-
15.5%Fund Size - 417
-
-Fund Size - 417
-
Motilal Oswal Long Term Equity Fund-Dir Growth
- Equity .
- ELSS .
-
- 2,499
-
17.6%Fund Size - 2,499
-
25.3%Fund Size - 2,499
-
13%Fund Size - 2,499
-
Motilal Oswal Nasdaq 100 FOF – Direct Growth
- Other .
- FoFs Overseas .
-
- 4,195
-
13.8%Fund Size - 4,195
-
12.2%Fund Size - 4,195
-
-Fund Size - 4,195
-
Motilal Oswal Midcap Fund-Dir Growth
- Equity .
- Mid Cap .
-
- 5,236
-
20.7%Fund Size - 5,236
-
36.2%Fund Size - 5,236
-
18%Fund Size - 5,236
Mutual Funds By Category
Equity
Debt
Hybrid
equity
Large Cap
Fund Name
Mid Cap
Fund Name
Small Cap
Fund Name
Multi Cap
Fund Name
ELSS
Fund Name
Dividend Yield
Fund Name
Sectoral / Thematic
Fund Name
Focused
Fund Name
debt
Ultra Short Duration
Fund Name
Liquid
Fund Name
Gilt
Fund Name
Long Duration
Fund Name
Overnight
Fund Name
Floater
Fund Name
hybrid
Arbitrage
Fund Name
Equity Savings
Fund Name
Aggressive Hybrid
Fund Name
- Fund Name
- Fund Size(Cr.)
- 1Y
- 3Y
- 5Y Returns
-
IDBI India Top 100 Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 654
-
18.9%Fund Size - 654
-
23.4%Fund Size - 654
-
14.9%Fund Size - 654
-
Canara Robeco Bluechip Equity Fund – Direct Growth
- Equity .
- Large Cap .
-
- 10,202
-
10%Fund Size - 10,202
-
19.8%Fund Size - 10,202
-
14.4%Fund Size - 10,202
-
Nippon India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 15,583
-
18.8%Fund Size - 15,583
-
28.1%Fund Size - 15,583
-
14.4%Fund Size - 15,583
-
Baroda BNP Paribas Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 1,517
-
11.1%Fund Size - 1,517
-
20.1%Fund Size - 1,517
-
13.9%Fund Size - 1,517
-
L&T India Large Cap Fund – Direct Growth
- Equity .
- Large Cap .
-
- 757
-
19.7%Fund Size - 757
-
23%Fund Size - 757
-
13.7%Fund Size - 757
Frequently Asked Questions
How to invest in Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth ?
You can invest in Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth in a quick and simple process. Follow the below steps;
- Login to your 5paisa account, Go to the Mutual Funds section.
- Search for Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth in the search box.
- Click on "Start SIP" if you wish to do a SIP or click on “One-time” if you wish to invest a lumpsum amount then click on "Invest Now"
What is the NAV of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth ?
The NAV of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth is ₹11.1 as of 18 August 2023.
How to redeem Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth holding ?
You can go to your holding on the app and click on the fund name you will get two options Invest More and Redeem; click on redeem and enter the amount or units you desire to redeem or you can tick on “Redeem all units”.
What is the minimum sip amount of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth?
The minimum SIP amount of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth is ₹500
What are the top sectors Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth has invested in?
The top sectors Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth has invested in are
- Industrial Products - 13.16%
- Pharmaceuticals & Biotech - 8.77%
- Construction - 7.25%
- Finance - 6.27%
- Auto Components - 6.2%
Can I make investments in both the SIP and Lump Sum schemes of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth?
Yes, You can select both SIP or Lumpsum investment of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth based on your investment objective and risk tolerance.
How much returns have Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth generated ?
The Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth has delivered 11% since inception
What is the expense ratio of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth ?
The expense ratio of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth is 0.35 % as of 18 August 2023.
What is the AUM of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth?
The AUM of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth is ₹35,484 Cr as of 18 August 2023
What are the top stock holdings of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth?
The top stock holdings of Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth are
- Karnataka Bank - 1.66%
- Ujjivan Fin.Ser. - 1.53%
- Usha Martin - 1.37%
- Religare Enterp. - 1.35%
- Reliance Infra. - 1.26%
How can I redeem my investments in Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth?
Step 1: Visit the fund house's website
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth in Scheme, enter the redemption amount, and click on submit button.
Step 2: Log in to your account by adding Folio No. and M-Pin
Step 3: Click on Widhrawal > Redemption
Step 4: Select Motilal Oswal Nifty Microcap 250 Index Fund-Dir Growth in Scheme, enter the redemption amount, and click on submit button.